Founded
Address
ARCH Venture Partners
1700 Owens Street
Suite 535
San Francisco, CA 94158
United States
Phone
Website
Industry
Recent investment activity
Tags
KANDO id: 30599
Corporate information
Official name
ARCH Venture Partners LP
Registration country
Official identities
US CIK 0001666306
Company type
Venture capital firm providing seed and early stage capital, with a special expertise in co-founding and building technology firms from startupFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
ARCH Venture Fund IX LP | Venture | 2016 | USD | 408,400,000 | ||
ARCH Venture Fund VIII Overage LP | Venture | 2015 | USD | 150,000,000 | ||
ARCH Venture Fund VIII LP | Venture | 2014 | USD | 400,532,000 | ||
ARCH Venture Fund VII LP | Venture | 2007 | 40.69 % | 3.99 x | ||
ARCH Venture Fund VI LP | Venture | 2003 | 3.49 % | 1.09 x | ||
ARCH Venture Fund V LP | Venture | 2000 | ||||
ARCH Venture Partners IV | Venture | 1999 | USD | 175,000,000 | ||
ARCH Venture Partners III | Venture | 1997 | USD | 107,000,000 | ||
ARCH Venture Partners II | Venture | 1993 |
Funding rounds
Investor | Profile | Country | |
---|---|---|---|
![]() |
Chevron Technology Ventures LLC (CTV) | Corporate venturing subsidiary of ChevronTexaco, focusing on the commercialisation and integration of emerging technologies within Chevron |
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 134Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Achaogen Inc | Develops solutions to the problem of drug resistance | N/A Initial investment | |||
Acylin Therapeutics Inc | N/A | |||||
Adesto Technologies Corp | Fabless semiconductor manufacturer | N/A | ||||
Adolor Corp | N/A | |||||
Agios Pharmaceuticals Inc | N/A | |||||
Ahura Scientific Inc | N/A | |||||
Alfalight Inc | Designer and manufacturer of high-power diode lasers for the industrial, defense and telecommunications markets. | N/A | ||||
ALIS Corp | N/A | |||||
Allozyne Inc | N/A | |||||
Alnylam Pharmaceuticals Inc | N/A | |||||
AmberWave Systems Corp | N/A | |||||
Apoptos Inc | N/A | |||||
Apropos Technology Inc | N/A | |||||
Array BioPharma Inc | N/A | |||||
Artificial Muscle Inc | N/A | |||||
Aveso Inc | N/A | |||||
Aviron Inc | N/A | |||||
Bind Biosciences Inc | Developer of “smart” therapeutic targeted nano-particles capable of differential delivery and controlled drug release to diseased tissue | Series B | ||||
Bluebird Bio Inc | Developer of an innovative gene therapies for severe genetic disorders | Series D | ||||
Bluebird Bio Inc | Developer of an innovative gene therapies for severe genetic disorders | Venture | ||||
Boreal Genomics Inc | High performance nucleic acid purification, enrichment, and sequence detection. | N/A Initial investment | ||||
Caliper Life Sciences Inc | N/A | |||||
Callisto Software Inc | N/A | |||||
![]() |
Cambrios Technologies Corp (Cambrios Advanced Materials) | Developer of proprietary nanostructured electronic materials for the display industry | Series D | |||
![]() |
Cambrios Technologies Corp (Cambrios Advanced Materials) | Developer of proprietary nanostructured electronic materials for the display industry | Series B |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Clinton Bybee (founder) | |||
Keith Crandell (founder) | |||
Robert Nelsen (founder) | |||
Kristina Burow | |||
David Cruikshank | |||
Steven Gillis | |||
Edgar Hotard | |||
Ajit Medhekar | |||
Paul Thurk |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
![]() |
Scott Minick | Bind Biosciences Inc | ||
![]() |
Scott Minick | Delin Ventures |