Address
Other Office
8000 Towers Crescent Drive
Suite 1210
Vienna, VA 22182
United States
Website
Industry
Recent investment activity
KANDO id: 23798
Corporate information
Registration country
Company type
Early stage venture capital firm focused on Internet, mobile and media opportunitiesFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Blue Run Ventures V LP | 2014 | ||||
Blue Run Ventures IV LP | 2008 | 37.20 % | |||
Blue Run Ventures LP | 2005 | 6.55 % |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 55Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
@hand Corp | Mobile software technology. | N/A | |||
![]() |
140 Proof | Advertising platform for twitter | Series B Initial investment | |||
![]() |
140 Proof | Advertising platform for twitter | Series A Initial investment | |||
3i Systems Corp | Developer of innovative process inspection technologies for the TFT-LCD industry. | N/A | ||||
Airgo Networks Inc | N/A Initial investment | |||||
Apogee Photonics Inc | N/A Initial investment | |||||
AppCentral Inc | AppCentral™ is revolutionizing Mobile Application Management (MAM) by changing the way companies mobilize their workforces. | N/A | ||||
Availink Inc | Fabless integrated circuit (IC) design company focused on digital TV, multimedia and communications | Series B Initial investment | ||||
Coupa Software Inc | Coupa Software is the leader in cloud-based spend optimization software. | N/A | ||||
Covigo Inc | N/A | |||||
Crest Semiconductors Inc | leading provider of high performance, low power analog and mixed signal ICs and IP services. | N/A | ||||
CyOptics Inc | Designs and develops a full line of InP optical chips and components for integration into access, metro and long-haul communications systems | N/A | ||||
Deeya Energy Inc | N/A | |||||
EggCartel Inc | Mobile local classifieds company. | Seed | ||||
Enpocket Inc | N/A | |||||
FreedomPay Inc | N/A | |||||
Frontier Silicon Ltd | Provider of semiconductors and modules for digital multimedia products | N/A | ||||
FusionOne Inc | Next-generation Internet synchronization technology company. | Series A | ||||
Fwix Inc | Fwix has built technology to geotag the Web and find the best local information across the web. | N/A | ||||
![]() |
Kabbage Inc | Instant SME lending. | Debt | |||
![]() |
Kabbage Inc | Instant SME lending. | Series E | |||
![]() |
Kabbage Inc | Instant SME lending. | Series D | |||
![]() |
Kabbage Inc | Instant SME lending. | Series C | |||
Kilopass Technology Inc | Kilopass Technology designs, develops and delivers innovative, embedded, non-volatile memory (NVM) silicon intellectual property (IP) for SOC app. | N/A | ||||
Landslide Technologies Inc | N/A |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Vineet Buch | Firebolt Ventures |