Founded
Address
Bridgepoint Capital Ltd
30 Warwick Street
London
W1B 5AL
United Kingdom
Phone
Website
Recent investment activity
KANDO id: 2349
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Bridgepoint Europe IV B LP | Buyout | 2015 | 13.80 % | 1.40 x | ||
Bridgepoint Europe III C LP | Buyout | 2015 | 6.70 % | 1.20 x | ||
Bridgepoint Europe II C LP | Buyout | 2015 | -27.60 % | 0.40 x | ||
Bridgepoint Europe V | Buyout | 2014 | 16.60 % | 1.50 x | ||
Bridgepoint Europe IV LP | Buyout | 2008 | EUR | 4,800,000,000 | ||
Bridgepoint Europe IV D LP | Buyout | 2008 | 9.70 % | 1.50 x | ||
Bridgepoint Europe III LP | Buyout | 2006 | EUR | 2,500,000,000 | 2.00 % | 1.10 x |
Bridgepoint Europe III D LP | Buyout | 2005 | 2.80 % | 1.20 x | ||
Bridgepoint Europe II LP | Buyout | 2002 | ||||
Bridgepoint Europe II A LP | Buyout | 2002 | 29.40 % | 1.80 x | ||
Bridgepoint Europe I LP | Buyout |
Funding rounds
Investment preferences
Stage focus
Actual initial investment stage
Series E (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 2 of 2Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Semagix Inc | Leading provider of semantic metadata management solutions. | N/A | |||
![]() |
Deliveroo (Roofoods Ltd) | On-demand delivery service for restaurant meals. | Series E Initial investment led the round |