Address
Digital Currency Group Inc
636 Avenue of the Americas
6th Floor
New York, NY 10011
United States
Phone
Website
Recent investment activity
KANDO id: 403886
Corporate information
Founders
Official name
Digital Currency Group Inc
Also known as
DCG
Registration country
Affiliated entities
Company type
Investment company focused on bitcoin and blockchain tech businesses.Overview
The epicenter of the bitcoin and blockchain industry – Digital Currency Group’s mission is to accelerate the development of a better financial system. DCG builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital.
Funding rounds
Investor | Profile | Country | Notes | |
---|---|---|---|---|
CME Ventures LLC | The venture capital arm of the CME Group. | Initial investment. Exited. |
Debt USD 575,000,000
USD 575,000,000
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Genesis Global Capital LLC | USD 575,000,000 (USD 575,000,000) Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Initial investment. |
Investment preferences
Investment criteria
As a strategic investor, DCG works with exceptional teams who are building the foundation of the international bitcoin and blockchain technology ecosystem – whether they are focused on currency exchange, payments, asset digitization, identity management, or new use cases for the decentralized internet of value blockchain technology enables.
Investment focus themes
Control requirement
No control requirement
Target minimum equity stake
2 %
Target maximum equity stake
5 %
Stake requirement comment
Target ownership in companies is between 2 and 5 percent.
Top investment portfolio themes
Actual initial investment stage
Acquisition (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 61Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Align Commerce | N/A | |||||
Andalusia Labs Ltd | Digital asset risk infrastructure startup. | Series A Follow-on investment | ||||
Avarice | N/A | |||||
BBS Network (BBS) | Public network of interconnected message boards. | Private Round Initial investment | ||||
BCB Group Holdings Ltd | Provider of business accounts and trading services for the digital asset economy. | Series A Initial investment | ||||
BigchainDB GmbH | Blockchain database provider for developers and businesses. | Series A | ||||
BitGo Inc | Provider of cryptocurrency wallet for enterprises. | N/A | ||||
BitOasis | Emerging markets infrastructure for new digital payment products using bitcoin technology. | Venture | ||||
BitVault Inc (Gem) | Blockchain platform startup (trading as "Gem"). | Series A | ||||
BitX | Series A | |||||
Blockchain Luxembourg SA (Blockchain) | London-based Bitcoin wallet provider. | Series B Initial investment | ||||
Blockstack Inc (Blockstack Labs) | Blockstack is a new decentralized internet where users own their data and apps run locally. | N/A | ||||
BTC Africa SA (BitPesa) | Blockchain payments platform for Africa. | Seed | ||||
Carbon-12 Labs Inc (Carbon) | Seed | |||||
Chain Inc | Chain partners with financial institutions to build and deploy blockchain networks that enable programmatic transfer of digital assets. | Series B | ||||
Chainalysis Inc | Cryptocurrency investigation and compliance solutions for global law enforcement agencies, regulators and businesses. | Series A | ||||
Circle Internet Financial Inc (Circle) | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | N/A Initial investment | ||||
Circle Internet Financial Inc (Circle) | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | Series C | ||||
Coindesk | Media, events, indices and data company for the global crypto economy. | Acquisition Initial investment led the round | ||||
Coinlist (ATS Inc) | Token listing platform and a crypto exchange. | Series A Initial investment | ||||
Electric Coin Company (ECC) | N/A | |||||
Hedera Hashgraph LLC (Hashgraph) | N/A | |||||
Hijro Inc | N/A | |||||
Hubble (HBB) | N/A Initial investment | |||||
Intangible Labs (Basecoin) | Initial Coin Offering Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Barry Silbert (founder) | [email protected] | |||
Mark Shifke | ||||
Travis Scher |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Meltem Demirors | Coinshares 1 LP | |||
Meltem Demirors | Shiny Pony Ventures | N/A
From |