Address
Index Ventures Management SA
2 Rue de Jargonnant
1207 Geneva
Switzerland
Website
Recent investment activity
KANDO id: 31856
Corporate information
Official name
Index Ventures Management SA
Registration country
Company type
Venture capital firmFunds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Index Ventures VIII LP | Venture | 2016 | USD | 550,000,000 |
Index Ventures Life VII | Venture | 2015 | USD | 116,900,000 |
Index Ventures VII | Venture | 2014 | EUR | 400,000,000 |
Index Ventures VI | Venture | 2012 | EUR | 350,000,000 |
Index Ventures V | Venture | 2009 | USD | 442,000,000 |
Index Ventures IV | Venture | 2007 | EUR | 350,000,000 |
Index Ventures III | Venture | 2005 | EUR | 300,000,000 |
Index Ventures II | Venture | 2001 | USD | 300,000,000 |
Index Ventures I | Venture | 1999 | USD | 180,000,000 |
Funding rounds
Investment preferences
Focus countries
France
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 94Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Lookout Inc (Lookout Mobile Security) | N/A | |||||
Netvibes SASU | Widget advertising network | Series B | ||||
Netvibes SASU | Widget advertising network | Series A | ||||
Netvibes SASU | Widget advertising network | Seed | ||||
PhotoBox SAS | Europe's leading online digital photo company. | Series A | ||||
Privalia Venta Directa SA (Privalia) | Online private-sales club company. | Series E | ||||
UberMedia Inc | Social media company providing products that make it easy to publish, consume and engage, no matter who you are. | Series A | ||||
1stdibs.com Inc | Online marketplace for antique, mid-century modern, vintage furniture, lighting, estate jewelery, haute couture, luxury, and fashion. | Series D Follow-on investment | ||||
1stdibs.com Inc | Online marketplace for antique, mid-century modern, vintage furniture, lighting, estate jewelery, haute couture, luxury, and fashion. | Series B | ||||
Abe's Market Co | Online marketplace for natural products | Series A | ||||
Abe's Market Co | Online marketplace for natural products | Seed | ||||
Adconion Media Group | The largest independent global audience network | Series C | ||||
Addex Pharmaceuticals SA | Switzerland-based drug company focused on CNS disorders | N/A | ||||
Artimi Inc | Fabless semiconductor company in the field of portable consumer electronic devices. Acquired by Staccato Communications Inc. | Series B | ||||
BlablaCar | Series C | |||||
Boku Inc | Direct carrier billing mobile payments company. | Venture Follow-on investment | ||||
Boku Inc | Direct carrier billing mobile payments company. | Series D Initial investment | ||||
Boku Inc | Direct carrier billing mobile payments company. | Series C | ||||
Boku Inc | Direct carrier billing mobile payments company. | Series B | ||||
Boulevard Labs Inc | Provider of management software platform for premium spas and salons. | Series A Initial investment led the round | ||||
Centrify Corp | Series D | |||||
Cowboy SA | Electric bike for urban riders. | Series B led the round | ||||
Cutover | Series A Initial investment led the round | |||||
Datadog Inc | Observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services. | Series D Follow-on investment | ||||
Datadog Inc | Observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services. | Series C Follow-on investment led the round |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Neil Rimer (founder) | [email protected] | |||
Sarah Cannon | ||||
Mark Goldberg | Partner
San Francisco |
|||
Jan Hammer | ||||
Shardul Shah | ||||
Mike Volpi | [email protected] | |||
Anthony Zappalá | [email protected] |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Ilya Fushman | Kleiner Perkins Caufield & Byers LLC |