Founded
Address
Kabbage Inc
730 Peachtree Street NE
Suite 350
Atlanta, GA 30308
United States
Kabbage Inc
Two Ravinia Drive Suite 700
Atlanta, GA 30346
United States
Phone
Website
KANDO id: 39296
Corporate information
Founders
Official name
Kabbage Inc
Registration country
Official identities
US CIK 0001472662
Company type
Instant SME lending.Funding rounds
Debt USD 700,000,000
USD 700,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Banco Santander SA | Initial investment. | |||
BlueRun Ventures | Early stage venture capital firm focused on Internet, mobile and media opportunities | |||
ING Group NV (ING Groep NV) | ||||
Kabbage Asset Securitization | ||||
Mohr Davidow Ventures (MDV) | Venture capital firm in California that focuses on early stage technology-based startups. | |||
Softbank Group Corp (SGC) | Japanese multinational conglomerate. |
Debt USD 200,000,000
USD 200,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Credit Suisse AG | Led the round. |
Series F USD 250,000,000
USD 250,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SoftBank Vision Fund LP (SVF) | Led the round. |
Series E USD 135,000,000
USD 135,000,000 ( ) at USD 865,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Reverence Capital Partners | Led the round. | |||
BlueRun Ventures | Early stage venture capital firm focused on Internet, mobile and media opportunities | |||
ING Group NV (ING Groep NV) | ||||
ING Ventures | Fintech venture fund managed by ING. | |||
Recruit Strategic Partners | ||||
Santander InnoVentures | Santander’s corporate venturing arm. | |||
Thomvest Ventures | The investment management firm of Peter J Thomson and his family. | |||
UPS Strategic Enterprise Fund (SEF) | ||||
Yuan Capital | ||||
The Bank of Nova Scotia (Banque de la Nouvelle-Écosse), (Scotiabank), (Banque Scotia) | The third largest bank in Canada by deposits and market capitalization. | Initial investment. |
Series D USD 50,000,000
USD 50,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Softbank Capital Partners (Softbank Capital) | Early stage venture capital firm | Led the round. | ||
BlueRun Ventures | Early stage venture capital firm focused on Internet, mobile and media opportunities | |||
Lumia Capital | Venture capital firm. | |||
Mohr Davidow Ventures (MDV) | Venture capital firm in California that focuses on early stage technology-based startups. | |||
TCW Group | ||||
Thomvest Ventures | The investment management firm of Peter J Thomson and his family. | |||
UPS Strategic Enterprise Fund (SEF) |
Debt USD 270,000,000
USD 270,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Guggenheim Securities | The investment banking and capital markets business of Guggenheim Partners. | Led the round. |
Debt USD 75,000,000
USD 75,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Thomvest Ventures | The investment management firm of Peter J Thomson and his family. |
Series C USD 30,000,000
USD 30,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Thomvest Ventures | The investment management firm of Peter J Thomson and his family. | Led the round. | ||
BlueRun Ventures | Early stage venture capital firm focused on Internet, mobile and media opportunities | |||
Mohr Davidow Ventures (MDV) | Venture capital firm in California that focuses on early stage technology-based startups. | |||
SV Angel | Silicon Valley-based angel fund. | |||
UPS Strategic Enterprise Fund (SEF) | ||||
David Bonderman | Individual investor. | |||
Warren Stephens | Individual investor. |
Debt USD 12,000,000
USD 12,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
N/A
( )
Investor | Profile | Country | |
---|---|---|---|
UPS Strategic Enterprise Fund (SEF) | |||
David Bonderman | Individual investor. |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Kathryn Petralia (founder) |