Founded
Address
Monzo Bank Ltd
38 Finsbury Square
London
EC2A 1PX
United Kingdom
Monzo Bank Ltd
5 Appold Street
Broadwalk House
London
EC2A 2AG
United Kingdom
Website
Industry
KANDO id: 7462622
Corporate information
Registration country
Official identities
US CIK 0001780246
Affiliated entities
Company type
Digital bank.Funding rounds
Series I GBP 150,000,000
USD 190,000,000 ( ) at GBP 3,850,000,000 pre-money valuation
Funding for international, especially US expansion.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Hedosophia Services Ltd | Initial investment. | |||
CapitalG | Alphabet's investment arm. | Follow-on investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Follow-on investment. | ||
HongShan Capital | Follow-on investment. | |||
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. | ||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Follow-on investment. |
N/A GBP 340,000,000
USD 432,200,000 ( ) at GBP 3,660,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
CapitalG | Alphabet's investment arm. | Initial investment. Led the round. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
HongShan Capital | Follow-on investment. | |||
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. | ||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Follow-on investment. |
N/A USD 600,000,000
USD 600,000,000 ( ) at USD 4,500,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Abu Dhabi Developmental Holding Co PJSC (ADG), (Abu Dhabi Growth Fund) | Initial investment. Led the round. | |||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Initial investment. | ||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. | ||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Follow-on investment. |
N/A GBP 60,000,000
( ) Down round.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kaiser Permanente Ventures (KP Ventures) | The corporate venture capital arm of Kaiser Permanente | Initial investment. | ||
Novator Partners LLP | International private equity, growth equity and capital markets investor. | Initial investment. | ||
TED Global (TED Talks) | Initial investment. | |||
Goodwater Capital LLC | Follow-on investment. |
Series F GBP 113,000,000
USD 143,728,925 ( ) at GBP 1,900,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | Initial investment. Led the round. | ||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Initial investment. | ||
Future Fifty | Initial investment. | |||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. | ||
Latitude Investments | Initial investment. | |||
Orange Digital Ventures (Orange Ventures) | Initial investment. | |||
Passion Capital LLP | Early stage venture capital firm based in London. | Initial investment. | ||
Stripe Inc | Online payments platform. | Initial investment. | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. | ||
Goodwater Capital LLC | Follow-on investment. |
Crowdfunding - Equity GBP 20,000,000
USD 25,494,983 ( ) at GBP 1,000,000,000 pre-money valuation
Investor | Profile | Country | |
---|---|---|---|
Crowdcube Capital Ltd | Investment crowdfunding platform. |
Series E GBP 85,000,000
USD 108,000,000 ( ) at GBP 1,000,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners Ltd | Led the round. | |||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Led the round. | ||
Goodwater Capital LLC | Follow-on investment. | |||
Orange Digital Ventures (Orange Ventures) | Follow-on investment. | |||
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. | ||
Stripe Inc | Online payments platform. | Follow-on investment. | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Follow-on investment. |
Crowdfunding - Equity GBP 878,100
USD 1,155,805 ( )
Investor | Profile | Country | |
---|---|---|---|
Crowdcube Capital Ltd | Investment crowdfunding platform. |
Series D GBP 71,000,000
USD 93,328,437 ( ) at GBP 209,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Goodwater Capital LLC | Initial investment. Led the round. | |||
Crankstart Foundation | Initial investment. | |||
Orange Digital Ventures (Orange Ventures) | Initial investment. | |||
Stripe Inc | Online payments platform. | Initial investment. | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. | ||
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. |
Crowdfunding - Equity GBP 2,500,000
USD 3,145,909 ( )
Investor | Profile | Country | |
---|---|---|---|
Crowdcube Capital Ltd | Investment crowdfunding platform. | ||
Aranit Cenalla | Individual investor. | ||
Klaus Nyengaard | Individual investor. | ||
Marcos Vercelli-Forster | Individual investor. | ||
Matteo Gamba | Individual investor. |
Series C GBP 19,500,000
USD 24,468,714 ( ) at GBP 65,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Led the round. | ||
Orange Digital Ventures (Orange Ventures) | ||||
Passion Capital LLP | Early stage venture capital firm based in London. |
Series B GBP 4,800,000
USD 5,861,426 ( ) at GBP 45,200,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Hedosophia Services Ltd | Initial investment. | |||
CapitalG | Alphabet's investment arm. | Follow-on investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Follow-on investment. | ||
HongShan Capital | Follow-on investment. | |||
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. | ||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Follow-on investment. |
Crowdfunding - Equity GBP 1,000,000
USD 1,425,141 ( )
Investor | Profile | Country | |
---|---|---|---|
Crowdcube Capital Ltd | Investment crowdfunding platform. | ||
Chris Haslam | Individual investor. | ||
Matteo Gamba | Individual investor. |
Venture GBP 5,000,000
USD 7,682,703 ( )
Investor | Profile | Country | |
---|---|---|---|
Passion Capital LLP | Early stage venture capital firm based in London. |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Paul Rippon (founder) | |||
T S Anil |