Address
Providence Equity Partners LLC
50 Kennedy Plaza
18th Floor
Providence, RI 02903
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 30578
Corporate information
Official name
Providence Equity Partners LLC
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Providence Equity Partners VII | 2012 | |||||
Providence Equity Partners VI LP | 2007 | USD | 12,000,000,000 | 6.10 % | 1.30 x | |
Providence Equity Partners V LP | 2005 | USD | 4,250,000,000 | 4.00 % | 1.20 x | |
Providence Equity Partners IV LP | 2000 | USD | 2,750,000,000 | |||
Providence Media Partners LP |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 123Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
360 Networks Inc | Leading fiber optic communications service provider. | N/A | ||||
360 Networks Inc | Leading fiber optic communications service provider. | N/A | ||||
AcadeMedia | AcadeMedia is an education company that develops people. | N/A | ||||
Allied Wireless Communications Corp | Western Wireless was a leading provider of communications services in the Western United States. Providence was a founding investor in Western Wireles | N/A | ||||
Altegrity Inc | Altegrity is a leading information and security services company. | N/A | ||||
Altegrity Inc | Altegrity is a leading information and security services company. | N/A | ||||
American Cellular Corp | N/A | |||||
American Cellular Corp | N/A | |||||
Archipelago Learning LLC | Provider of subscription-based online education products. | N/A | ||||
Archipelago Learning LLC | Provider of subscription-based online education products. | N/A | ||||
Ascend Learning | Ascend Learning is a leading provider of technology-based learning solutions focused on student training and testing. | N/A | ||||
Ascend Learning | Ascend Learning is a leading provider of technology-based learning solutions focused on student training and testing. | N/A | ||||
Asurion LLC | Provider of extended service plans, consumer product support and value added wireless subscriber services. | N/A | ||||
Asurion LLC | Provider of extended service plans, consumer product support and value added wireless subscriber services. | N/A | ||||
![]() |
AT&T Inc | N/A | ||||
AutoTrader Group Inc | Online automotive marketplace. | N/A | ||||
![]() |
AutoTrader.com Inc | Online automotive marketplace, aggregating millions of new and used car listings from auto dealers. | N/A | |||
![]() |
Baidu Inc | Provider of Chinese language search engine online. | N/A | |||
![]() |
Baidu.com Inc | Chinese Internet search engine | N/A USD 50,000,000 (USD 50,000,000) | |||
Blackboard Inc | Blackboard is a pioneering global educational software company. | N/A | ||||
Blackboard Inc | Blackboard is a pioneering global educational software company. | N/A | ||||
Bresnan Communications LLC | Cable and broadband operator serving the western U.S. mountain states. | N/A | ||||
Bresnan Communications LLC | Cable and broadband operator serving the western U.S. mountain states. | N/A | ||||
Brooks Fiber Properties Inc | Provider of competitive local telecommunications services in second-tier cities. | N/A | ||||
Brooks Fiber Properties Inc | Provider of competitive local telecommunications services in second-tier cities. | N/A |