Founded
Address
Ripple Labs Inc
300 Montgomery Street
12th Floor
San Francisco, CA 94104
United States
Phone
Website
Recent investment activity
KANDO id: 423911
Corporate information
Founders
Official name
Ripple Labs, Inc.
Registration country
Official identities
US CIK 0001685012
Affiliated entities
Affiliated coins
Company type
Provider of financial settlement solutions.Funding rounds
Venture
( )
Undisclosed amount
Investor | Profile | Country | |
---|---|---|---|
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. |
Series B USD 55,000,000
USD 55,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SBI Investment Co Ltd | Led the round. | |||
Abstract Ventures LLC | Sector agnostic venture investor in preseed, seed, and series A startup companies. | |||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | |||
Accenture Ventures | Initial investment. | |||
Santander InnoVentures (Mariano Belinky) | Santander’s corporate venturing arm. | Initial investment. | ||
SCB Digital Ventures | The venture capital arm of SCB Group. | Initial investment. | ||
Standard Chartered Bank | International banking group. | Initial investment. | ||
Venture 51 (Venture51) | Initial investment. | |||
CME Ventures LLC | The venture capital arm of the CME Group. | Follow-on investment. Exited. |
Series A USD 4,000,000
USD 4,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Santander InnoVentures | Santander’s corporate venturing arm. | Led the round. | ||
Seagate Technology LLC | Personal servers to protect and manage digital content | |||
CME Ventures LLC | The venture capital arm of the CME Group. | Initial investment. Exited. |
Series A USD 28,000,000
USD 28,000,000 ( )
Announced on 19 May 2015.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
IDG Capital Partners (Feng Li) | Investment firm, focusing on developing extraordinary companies through our expertise in private equity, venture capital and mergers and acquisitions. | Initial investment. Led the round. | ||
AME Cloud Ventures | Venture capital firm focused on seed to later stage companies building infrastructure and value chains around data. | Initial investment. | ||
Avant Global LLC | Initial investment. | |||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | Initial investment. | ||
CME Ventures LLC | The venture capital arm of the CME Group. | Initial investment. Exited. | ||
Core Innovation Capital | Private equity and venture capital firm. | Initial investment. | ||
CRCM Ventures | Initial investment. | |||
Digital Currency Group Inc (DCG) (Barry Silbert) | Investment company focused on bitcoin and blockchain tech businesses. | Initial investment. | ||
Route 66 Ventures (Pascal Bouvier) | Initial investment. | |||
RRE Ventures LLC | American venture capital firm based in New York City. | Initial investment. | ||
Seagate Technology LLC | Personal servers to protect and manage digital content | Initial investment. | ||
Nurzhas Makishev | Individual investor. | Initial investment. |
N/A
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Venture51 | Early-stage VC firm based in Southern California. | Initial investment. |
Seed USD 3,500,000
USD 3,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Core Innovation Capital | Private equity and venture capital firm. | Led the round. | ||
Camp One Ventures LLC | ||||
IDG Capital Partners (Feng Li) | Investment firm, focusing on developing extraordinary companies through our expertise in private equity, venture capital and mergers and acquisitions. | |||
Venture 51 (Venture51) |
Seed USD 1,400,000
USD 1,400,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Camp One Ventures LLC | Initial investment. | |||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
IDG Capital Partners (Feng Li) | Investment firm, focusing on developing extraordinary companies through our expertise in private equity, venture capital and mergers and acquisitions. | Initial investment. | ||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | Initial investment. |
Seed USD 1,500,000
USD 1,500,000 ( )
Announced on 11 April 2013.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. | ||
Digital Currency Group Inc (DCG) (Barry Silbert) | Investment company focused on bitcoin and blockchain tech businesses. | Initial investment. | ||
FF Angel LLC | Seed stage investing arm of Founders Fund. | Initial investment. | ||
Lightspeed Management Co LLC (Lightspeed Venture Partners), (LSVP) (Jeremy Liew) | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | Initial investment. | ||
Vast Ventures Management LLC | Initial investment. |
Seed USD 200,000
USD 200,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Avant Global LLC | |||
Jesse Powell | Individual investor. |
Investor | Profile | Country | |
---|---|---|---|
Hard Yaka | |||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. |
Top investment portfolio themes
Actual initial investment stage
Acquisition (1)
Series B (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Blockchain Capital Parallel IV LP | Fund Closing 38,325,924 (USD 25,000,000) | |||||
Flowdesk SAS | Digital asset trading firm. | Series B Initial investment | ||||
InstaReM Pte Ltd | Fintech startup that helps banks and consumers send money overseas at lower cost. | Series C | ||||
Metaco SA | Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. | Acquisition Initial investment USD 250,000,000 (USD 250,000,000) |
Team
Employee | Position | ||
---|---|---|---|
Arthur Britto (founder) | |||
Stu Alderoty | |||
Patrick Griffin | Senior Vice President
Strategic Growth |
||
Chris Larsen | |||
Brad Garlinghouse | |||
Sagar Sarabhai |