Founded
Address
Sierra Ventures Management LLC
2884 Sand Hill Road
Suite 100
Menlo Park, CA 94025
United States
Phone
Email
Website
Recent investment activity
KANDO id: 31588
Corporate information
Registration country
Company type
Venture capital firm based in San Mateo, California.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Sierra Ventures XII | Venture | 2019 | USD | 215,000,000 |
Sierra Ventures XI | Venture | 2016 | USD | 170,000,000 |
Sierra Ventures X | Venture | 2014 | USD | 145,000,000 |
Sierra Ventures IX LP | Venture | 2006 | USD | 400,000,000 |
Sierra Ventures VIII | Venture | 2000 | USD | 500,000,000 |
Sierra Ventures VII | Venture | 1999 | USD | 250,000,000 |
Sierra Ventures VI | Venture | 1997 | USD | 175,000,000 |
Sierra Ventures V | Venture | 1995 | USD | 100,000,000 |
Sierra Ventures IV | Venture | 1991 | USD | 75,000,000 |
Sierra Ventures III | Venture | 1987 | USD | 50,000,000 |
Sierra Ventures II | Venture | 1985 | USD | 24,000,000 |
Sierra Ventures I | Venture | 1982 | USD | 16,000,000 |
Funding rounds
Investor | Profile | Country | |
---|---|---|---|
Samsung Ventures America | Venture capital fund managed by Samsung Venture Investment. |
Top investment portfolio themes
cybersecurity (1)
sensors (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 128Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Advanced Technology Materials Inc | N/A | |||||
AIRMEDIA Inc | N/A | |||||
Alpine Data Labs | Series A | |||||
American Fiber Systems Inc | N/A | |||||
Arthas.com Inc | Provider of a person-to-person payment platform. | N/A | ||||
Astra Business Services Inc | N/A | |||||
AuthenTec Inc | AuthenTec is a leading provider of mobile and network security. | Series C | ||||
Axentis Inc | Managed service software company for specific compliance problems as well as enterprise-wide governance, risk and compliance management initiatives. | N/A | ||||
CarWale | N/A | |||||
Centex Telecommunications Inc | N/A | |||||
ClearApp Inc | Application management software company with order of magnitude improved capabilities in monitoring and understanding applications in real-time. | N/A | ||||
Code Green Networks Inc | N/A | |||||
Combinet Inc | Remote access systems company. | N/A | ||||
ConvergeNet Technologies Inc | N/A | |||||
Corrigo Inc | Provides mobile software as a service applications for field service in the United States | Series E | ||||
Corrigo Inc | Provides mobile software as a service applications for field service in the United States | Series D | ||||
CrossLogix Inc | E-business entitlement software company | N/A | ||||
CSS Corp | N/A | |||||
Datacopy Corp | N/A | |||||
Digital Generation Systems | N/A | |||||
Digital Media Group Co Ltd | N/A | |||||
DotNetNuke Corp | Series B | |||||
DotNetNuke Corp | N/A | |||||
DynamicOps Inc | N/A | |||||
Eltek Valere AS | N/A |
Pagination
Team
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Vimal Patel | Bertram Capital Management LLC | [email protected] | |||
David Schwab | Vertical Venture Partners | [email protected] |