Founded
Address
Warburg Pincus LLC
450 Lexington Avenue
New York, NY 10017
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 30126
Company type
Private equity firmFunds managed
Funding rounds
Top investment portfolio themes
supply chain (1)
Actual initial investment stage
Venture (2)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 149Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
58.com | The largest classified information website in China covering 300+ cities. | N/A | ||||
7 Days Inn | N/A | |||||
![]() |
A Place for Mom | Elder care referral network | N/A | |||
ACB India Ltd | Provider of coal beneficiation services in India | N/A | ||||
Aeolus Re | Reinsurance platform targeting the property catastrophe segment of the worldwide reinsurance market. | N/A | ||||
Alert Global Media | Provider of risk and compliance information and services to financial services companies | N/A | ||||
Alliance Tire Group | Developer and manufacturer a wide range of off-highway tires, primarily catering to agricultural, construction and earth-moving applications. | N/A | ||||
Allos Therapeutics Inc | N/A | |||||
AmRest | Central and Eastern Europe’s largest restaurant groups | N/A | ||||
![]() |
Amtek Auto | Manufacturer of auto components | N/A | |||
Antero Resources Corp | Independent oil and gas company | N/A | ||||
Aramark Corp | N/A | |||||
Asian American Gas | Coal bed methane (CBM) producer in China | N/A | ||||
Avaya Inc | N/A | |||||
Banco Indusval & Partners | Brazil-based commercial bank with over 40 years of experience serving small and mid-sized enterprises. | N/A | ||||
Bausch + Lomb Inc | One of the best-known health-care brands in the world and offers one of the most comprehensive product portfolios in the ophthalmic industry. | N/A | ||||
Beijing Tianyu Communication Equipment Co Ltd | Leading domestic mobile handset supplier in China | N/A | ||||
Benchmark Solutions | Provider of the financial industry’s only on-line streaming, market-driven pricing for US corporate bonds and credit default swaps | N/A | ||||
Black Swan Energy Ltd | Private-equity backed exploration and production company | N/A | ||||
![]() |
Bridgepoint Education | Higher education company | N/A | |||
Broad Oak Energy | Exploration and production company formed to focus on unconventional oil and gas plays in onshore regions of the United States. | N/A | ||||
Builders FirstSource Inc | Supplier and manufacturer of structural and related building products for residential new construction. | N/A | ||||
CAMP Systems International Inc | Leading provider of subscription-based maintenance tracking information services to the corporate aviation market. | N/A | ||||
Canbriam Energy | Exploration and production company that focuses on unconventional oil and gas resources | N/A | ||||
CCS Medical | CCS Medical is committed to providing reliable home delivery of quality products and superior customer care to patients. | N/A |