Address
Welsh Carson Anderson & Stowe
320 Park Avenue
Suite 2500
NewYork, NY 10022
United States
Website
KANDO id: 32002
Corporate information
Registration country
Company type
Private equity firmFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Welsh, Carson, Anderson & Stowe XII LP | 2015 | ||||
Welsh Carson Anderson & Stowe XI LP | 2009 | 14.36 % | |||
Welsh Carson Anderson & Stowe X LP | 2005 | ||||
Welsh Carson Anderson & Stowe IX LP | 2000 | ||||
Welsh Carson Anderson & Stowe VIII LP | 1998 | USD | 3,200,000,000 | 2.98 % | |
Welsh Carson Anderson & Stowe III LP | 1997 | ||||
Welsh Carson Anderson & Stowe CP III | 1997 | USD | 1,279,000,000 | ||
Welsh Carson Anderson & Stowe VI LP | 1993 | USD | 604,000,000 | 13.85 % | |
Welsh Carson Anderson & Stowe VII LP |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 3 of 3Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
DriveCam Inc | Provider of solutions for reducing commercial fleet accidents and improving fuel consumption | N/A | |||
United Surgical Partners International Inc | N/A | ||||
Valeritas Inc | N/A |
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Susan Balloch | The Blackstone Group LP |