Address
Circle Internet Financial Inc
Boston, MA 00000
United States
Recent investment activity
Corporate information
Company type
Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin.Overview
Circle is a global financial technology firm that enables businesses of all sizes to harness the power of stablecoins and public blockchains for payments, commerce and financial applications worldwide. Circle's platform has supported more than 100 million transactions by more than 10 million retail customers and more than 1,000 businesses. Circle is also a principal developer of USD Coin (USDC), which together with Coinbase and the Centre Consortium oversees the standards and protocol for what has become the fastest growing, regulated, fully reserved dollar digital currency. USDC now stands at more than 22 billion and has supported over $615 billion in transactions over the past year. Today, Circle's transactional services, business accounts, and platform APIs are giving rise to a new generation of financial services and commerce applications that hold the promise of raising global economic prosperity for all through programmable internet commerce.
Funding rounds
N/A
( )
Non-cash payment.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Coinbase Inc | Crypto brokerage and exchange based in the US. | Initial investment. |
N/A USD 440,000,000
USD 440,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Atlas Merchant Capital | Initial investment. | |||
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | Initial investment. | ||
Fidelity Investments | Initial investment. | |||
FTX Trading Ltd (FTX Cryptocurrency Derivatives Exchange) | Cryptocurrency derivatives exchange. | Initial investment. | ||
Intersection Fintech Ventures | Initial investment. | |||
Marshall Wace LLP | Initial investment. | |||
Pillar Ventures | Initial investment. | |||
Valor Capital Group | Cross-border venture fund bridging the US, Brazilian and global technology markets. | Initial investment. | ||
Willett Advisors | Initial investment. |
Series E USD 110,000,000
USD 110,000,000 ( ) at USD 3,000,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | |||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | |||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | |||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. |
Series D USD 60,000,000
USD 60,000,000 ( ) at USD 420,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
IDG Capital Partners | Investment firm, focusing on developing extraordinary companies through our expertise in private equity, venture capital and mergers and acquisitions. | Led the round. | ||
Baidu Inc | Provider of Chinese language search engine online. | |||
Breyer Capital | ||||
China Everbright Investment Management | ||||
China International Capital Corp Ltd (CICC) | China’s first joint venture investment bank. | |||
CreditEase (宜信) | ||||
CreditEase Fintech Investment Fund (CEFIF) | ||||
Fenbushi Capital (分布式资本) | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | |||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | |||
Tusk Ventures | ||||
Glenn Hutchins | Individual investor. | |||
Sam Palmisano | Individual investor. |
Series C USD 50,000,000
USD 50,000,000 ( ) at USD 200,000,000 pre-money valuation
Investor | Profile | Country | |
---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | ||
BoomStartup LLC (BoomStartup Accelerator) | |||
Breyer Capital | |||
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | ||
Fenway Summer Ventures | |||
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | ||
Goldman Sachs & Co | Investment bank | ||
Oak Investment Partners LP | Multi-stage venture capital firm | ||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. |
Selected investments
Displaying 1 - 5 of 5Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
BCB Group Holdings Ltd | Provider of business accounts and trading services for the digital asset economy. | Series A Initial investment | ||||
FTX Trading Ltd (FTX Cryptocurrency Derivatives Exchange) | Cryptocurrency derivatives exchange. | Series B Initial investment | ||||
Poloniex LLC | Cryptocurrency exchange. | Acquisition USD 400,000,000 (USD 400,000,000) | ||||
Superform Labs | Crypto yield marketplace. | Seed Initial investment | ||||
Supermojo | NFT checkout and custody platform designed to make digital assets more accessible for users. | Seed Initial investment |
Team
Employee | Position | ||
---|---|---|---|
Jeremy Allaire (founder) | |||
Sean Neville (founder) |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Marieke Flament | Mettle |