Address
Entrepreneur First Investment Manager LLP
London
United Kingdom
Website
Recent investment activity
KANDO id: 432336
Corporate information
Official name
Entrepreneur First Investment Manager LLP
Registration country
Company type
Tehnology incubator that invests in individuals “pre-team, pre-idea” to help create new technology startups.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Enterprise Capital Fund | Venture | 2016 | USD | 53,200,000 |
Entrepreneur First Next Stage LP | Venture | 2016 | GBP | 40,000,000 |
Funding rounds
Venture GBP 9,400,000
USD 12,400,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Greylock Partners (Reid Hoffman) | Venture capital firm. | Initial investment. Led the round. | ||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Initial investment. | ||
Lakestar Capital | Initial investment. | |||
MV Advisers LLP (Mosaic Ventures) | European venture capital firm. | Initial investment. | ||
Demis Hassabis | Individual investor. | Initial investment. | ||
Mustafa Suleyman | Individual investor. | Initial investment. | ||
Rob Bishop | Individual investor. | Initial investment. | ||
Zehan Wang | Individual investor. | Initial investment. |
Venture
( )
Undisclosed amount.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Acequia Capital Management LLC (Acecap) | Global venture fund investing in early stage technology companies. | Initial investment. |
Venture GBP 6,000,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
7percent Ventures Ltd | Initial investment. | |||
Charlotte Street Capital | Follow-on investment. |
Seed GBP 250,000
USD 387,425 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Charlotte Street Capital | Initial investment. Led the round. |
Investment preferences
Stage focus
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 448Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
47 Labs | Healthcare through neuro-simulation. | Pre Seed Initial investment | ||||
Aarogoya AI | AI-enabled SaaS that diagnoses drug-resistant turberculosis (DR-TB) in hours instead of weeks. | Seed Initial investment | ||||
AccuRx Ltd | Platform to power communications between patients and their healthcare professionals. | Series A Follow-on investment | ||||
AccuRx Ltd | Platform to power communications between patients and their healthcare professionals. | Seed Initial investment | ||||
Ackcio Pte Ltd | Developer of a wireless industrial monitoring system designed to greatly reduce clients' operational costs. | N/A Initial investment | ||||
Adaface | Building a conversational AI, Ada, for first round tech interviews. | Pre Seed Initial investment | ||||
Affable | End-to-end platform that brings intelligence and automation to influencer marketing. | Seed Initial investment | ||||
AI Palette | Creating successful FMCG product concepts at speed. | Seed Initial investment | ||||
AimBrain Solutions Ltd | Stopping fraud with invisible and visible biometric authentication. | Series A Follow-on investment | ||||
AimBrain Solutions Ltd | Stopping fraud with invisible and visible biometric authentication. | Seed Initial investment | ||||
AIMS | N/A Initial investment | |||||
Airbank | N/A Initial investment | |||||
Airboxr | N/A Initial investment | |||||
Alcemy | N/A Initial investment | |||||
Alectify | N/A Initial investment | |||||
Allozymes | N/A Initial investment | |||||
Alpha-i Ltd | Seed | |||||
Altroleum | N/A Initial investment | |||||
Ambify | N/A Initial investment | |||||
Apricot | N/A Initial investment | |||||
Archanan | N/A Initial investment | |||||
Armour | N/A Initial investment | |||||
Arraystream Technologies | N/A Initial investment | |||||
Aspiro | N/A Initial investment | |||||
Atlas Metrics | N/A Initial investment |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Alice Bentinck (founder) | |||
Matt Clifford (founder) | |||
Arnaud Bonzom | Adviser
From |
||
Reid Hoffman | |||
Joe White |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Matt Wichrowski | Fly Ventures Management GmbH | N/A
From |