Address
First Round Capital
200 Park Ave South
Suite 515
New York, NY 10003
United States
First Round Capital
San Francisco, CA 00000
United States
Website
Industry
Recent investment activity
KANDO id: 3455
Company type
Venture capital firm that specialises in providing seed-stage funding to technology companies.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
First Round Capital VII LP | Venture | 2018 | USD | 220,000,000 |
First Round Capital VI LP | Venture | 2016 | USD | 175,000,000 |
First Round Capital V LP | Venture | 2014 | USD | 175,000,000 |
First Round Capital V Partners Fund LP | Venture | 2014 | USD | 3,758,248 |
First Round Capital IV LP | Venture | 2012 | USD | 135,000,000 |
First Round Capital III LP | Venture | 2010 | USD | 126,000,000 |
First Round Capital III-A LP | Venture | 2010 | USD | 742,500 |
First Round Capital II LP | Venture | 2008 | USD | 125,000,000 |
Funding rounds
Investment preferences
Minimum investment (USD)
500,000
Maximum initial investment (USD)
1,500,000
Investment size comment
Sweet spot at USD 800,000.
Stage focus
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 219Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
33Across Inc | Software-as-a-service company focused on technology that uses social graph data to improve online marketing. | Series C | |||
![]() |
33Across Inc | Software-as-a-service company focused on technology that uses social graph data to improve online marketing. | Series B | |||
![]() |
33Across Inc | Software-as-a-service company focused on technology that uses social graph data to improve online marketing. | Seed | |||
![]() |
Adaptly Inc | Social media advertisement buying company, providing a buying platform in various social networks for agencies to provide social web advertising. | Series A | |||
![]() |
Adkeeper Inc | Internet advertising technology that allowed web users to store and manage online ads in a digital locker for future browsing and use. | Series A | |||
Aereo Inc | Digital media company providing a technology for consumers to receive over-the-air television broadcasts. | Series A | ||||
Agari Data Inc | Series A | |||||
Aggregate Knowledge Inc | Robust data management infrastructure | Seed | ||||
AK Networks Inc | Advertising company that specializes in stealth advertising. | N/A | ||||
Altruik Inc | Search Engine Optimization technology innovator. | Series A | ||||
Ambient Devices Inc | Telecommunications equipment company developing wireless products that deliver information at a glance. | Series C | ||||
Ambient Devices Inc | Telecommunications equipment company developing wireless products that deliver information at a glance. | Series B | ||||
AppFirst Inc | Software company providing SaaS-based application monitoring tool that provides in-depth visibility of an application. | Seed | ||||
![]() |
AppFog Inc | Platform-as-a-service (PAAS) company offering cloud-based PHP hosting service. | Series B Follow-on investment | |||
![]() |
AppFog Inc | Platform-as-a-service (PAAS) company offering cloud-based PHP hosting service. | Series A | |||
Aster Data Systems Inc | Data management and analysis software company for data-driven applications. | Seed Initial investment | ||||
Attributor Inc | Leading provider of digital content protection solutions for the publishing industry | Series A | ||||
Authernative Inc | Software company that develops, markets, sells enterprise and consumer level security solutions for enterprises, government agencies, and consumers. | Series A | ||||
![]() |
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series B | |||
![]() |
Aviso Inc | Cloud-based applications that quantify risk and provide companies with more accurate earnings forecasts. | Series A | |||
Axial Market Inc (AxialMarket Inc) | Online marketplace for qualified buyers and sellers of private companies. | Seed | ||||
AxialMarket Inc | Network provider for deal proffessionals. | Seed | ||||
Backupify Inc | Backup provider for cloud-based data | Seed | ||||
Bazaarvoice Inc | Series A |
Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
AppNexus Inc | Seed Initial investment Exited Trade sale |
Pagination
Team
Employee | Position | ||
---|---|---|---|
![]() |
Joshua Kopelman (founder) | ||
Howard Morgan (founder) | |||
Hayley Barna | Partner
From |
||
Phin Barnes | Partner
From |
||
Brett Berson | Partner
From |
||
Chris Fralic | |||
Rob Hayes | |||
![]() |
Todd Jackson | ||
Bill Trenchard |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Charlie O'Donnell | Brooklyn Bridge Ventures |