Founded
Address
Greylock Partners
10 Abba Eban Boulevard
9th Floor, Building C POB 12298
Herzliya 46733
Israel
Greylock Partners
00000
United States
Phone
Website
Recent investment activity
KANDO id: 30206
Corporate information
Registration country
Company type
Venture capital firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Greylock 15 LP | Venture | 2016 | USD | 995,225,000 |
Greylock 15 Principals LP | Venture | 2016 | USD | 54,900,000 |
Greylock 15-A LP | Venture | 2016 | USD | 54,875,000 |
Greylock XIV LP | Venture | 2013 | USD | 963,000,000 |
Greylock XIV-A LP | Venture | 2013 | USD | 53,500,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 374Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
AirSoft Inc | Wireless communication software company. | N/A | ||||
Akara Corp | Networking equipment company. | N/A | ||||
Alias Research Inc | N/A | |||||
Allayer Communications Inc | Ethernet switch and optical components company. | N/A | ||||
American Management Systems (AMS) | Systems integration services company. | N/A | ||||
American Medical Systems Inc | N/A | |||||
Amisys Managed Care | HMO management software company. | N/A | ||||
Apollo Computer Inc | Workstation class computers and instruments company. | N/A | ||||
Appex Cellular | Cellular telephone systems and services. | N/A | ||||
Aras Corp | N/A | |||||
Arbor Health Care Co | N/A | |||||
Argon Networks Inc | N/A | |||||
Ascend Communications Inc | Internet infrastructure equipment company. | N/A | ||||
AST Research | Personal computers. | N/A | ||||
Auditude Inc | Leading online video management and monetization technology company. | N/A | ||||
Avid Technology Inc | N/A | |||||
Awareness Inc | Social media marketing software company. | N/A | ||||
Beyond Inc | Enterprise e-mail software company to automate and track workflow across organizations. | N/A | ||||
Biomedical Resources | Clinical labs. | N/A | ||||
BioSurface Technology Inc | Medical products to treat tissue damage. | N/A | ||||
BMR Financial Group Inc | Financial planning services company. | N/A | ||||
Brience Inc | N/A | |||||
Cairnstone | Catastrophic care management company. | N/A | ||||
Calient Technologies Inc | Optical switches for enhanced data center performance. | Series B | ||||
cameraworld.com | Clicks and mortar retailer of camera and related electronic equipment. | N/A |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Asheem Chandna | [email protected] | |||
Jerry Chen | ||||
Holly Rose Faith | ||||
James Slavet | [email protected] | |||
David Sze | [email protected] | |||
Reid Hoffman |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Matt Heiman | Charles River Ventures | Partner
From |
||
Adam Nash | Wealthfront Inc | |||
David Strohm | Ulu Ventures |