Address
Matrix Management Corp
1000 Winter Street
Suite 4500
Waltham, MA 02451
United States
Phone
Website
Industry
Recent investment activity
Tags
KANDO id: 20290
Corporate information
Official name
Matrix Management Corp
Also known as
Matrix Partners
Registration country
Company type
Venture capital firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Matrix Partners X LP | Venture | 2013 | USD | 450,000,000 |
Matrix Partners Special Opportunities Fund | Venture | 2009 | USD | 150,000,000 |
Matrix Partners IX LP | Venture | 2009 | USD | 450,000,000 |
Matrix Partners IX Special Opportunities Fund LP | Venture | 2009 | ||
Matrix Partners VIII | Venture | 2006 | USD | 445,000,000 |
Matrix Partners VII | Venture | 2001 | USD | 1,000,000,000 |
Matrix Partners VI | Venture | 2000 | USD | 304,000,000 |
Matrix Partners V | Venture | 1998 | USD | 150,000,000 |
Matrix Partners IV | Venture | 1995 | USD | 125,000,000 |
Matrix Partners III | Venture | 1990 | USD | 80,000,000 |
Matrix Partners II | Venture | 1985 | USD | 70,400,000 |
Matrix Partners I | Venture | 1982 | USD | 44,100,000 |
Funding rounds
Top investment portfolio themes
supply chain (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 223Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
1661 Inc (GOAT) | Mobile marketplace for used and collectible sneakers. | Series A led the round | |||
21Vianet Group Inc | A telecom neutral internet infrastructure and service company in China. | N/A | ||||
![]() |
Acacia Communications Inc | Creates highly differentiated optical subsystems, initially targeting the emerging 100-Gigabit/sec (100G) market. | N/A | |||
Adelphic Mobile | Software technology company that enables mobile advertising at scale. | N/A | ||||
Affirmed Networks Inc | N/A | |||||
Aibang.com (Aibang) | Leading local search service provider in China. | N/A | ||||
Airvana Inc | Developer of 3G CDMA femtocell solutions. | N/A | ||||
Akorri Networks Inc | Cross-domain performance management software company for the virtualized data center. | Series A Initial investment | ||||
Alteon WebSystems Inc | N/A | |||||
Ambarella Inc | Series C | |||||
American Internet Corp | Suite of management applications company that simplify user access to, from, and onto large IP data networks. | N/A | ||||
Anjuke.com (Anjuke) | N/A | |||||
![]() |
Apollo Computer Inc | Workstation class computers and instruments company. | N/A | |||
![]() |
Appian Communications Inc | BPM software company. | N/A | |||
AppIQ Inc | N/A | |||||
![]() |
Apple Inc | Designer and manufacturer of consumer electronics, computer software, and personal computers. | N/A Initial investment | |||
![]() |
Applied Micro Circuits Corp | N/A | ||||
Applix Inc | N/A | |||||
Aras Corp | N/A | |||||
Argon Networks Inc | N/A | |||||
![]() |
Arris Networks Inc | N/A | ||||
ArrowPoint Communications Inc | N/A | |||||
Arroyo Video Solutions Inc | Unique video services platform company which enables MSOs to deliver new video services faster, more profitably and to more subscribers. | Series C | ||||
Aruba Networks Inc | Delivers enterprise network access to users | N/A | ||||
Aspect Telecommunications Corp | Software company providing applications to manage communications across various business units, such as customer service and sales. | N/A |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
![]() |
Nicholas Beim | Venrock Associates | ||
![]() |
Nicholas Beim | America's Frontier Fund | ||
Josh Hannah | 1661 Inc |