Founded
Address
Polychain Capital LLC
2771 23rd Street
San Francisco, CA 94110
United States
Phone
Email
Website
Industry
Recent investment activity
KANDO id: 435321
Corporate information
Founders
Official name
Polychain Capital LLC
Registration country
Company type
Hedge fund investing in cryptocurrencies.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Polychain Fund I LP | Hedge fund | 2016 |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 45Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Acala Token (ACA) | Cross-chain DeFi Hub for Polkadot, Kusama and beyond. | N/A Initial investment | ||||
Agoric (BLD) | Proof-of-stake chain utilizing secure JavaScript smart contracts to rapidly build and deploy DeFi. | Private Round Initial investment | ||||
Aleo Systems Inc | "The first platform for fully private applications." | N/A Initial investment | ||||
AltLayer | Decentralized protocol that empowers developers to create rollups from various software stacks, offering a rollup-as-a-service model. | N/A Initial investment led the round | ||||
Altonomy | Trading, advisory and asset management firm specializing in cryptocurrency and digital assets. | Seed Initial investment led the round | ||||
Anoma Network (ANOMA) | Sovereign, proof-of-stake blockchain protocol that enables private, asset-agnostic cash and private bartering among any number of parties. | Seed Initial investment led the round | ||||
Ava Labs (Avalanche) | Open-source platform for launching highly decentralised applications, new financial primitives, and new interoperable blockchains. | N/A Initial investment | ||||
BBS Network (BBS) | Public network of interconnected message boards. | Private Round Initial investment | ||||
Canza Finance | Decentralised finance (DeFi) foreign exchange (FX) startup. | N/A Initial investment led the round | ||||
Celo Foundation | Open platform that makes financial tools accessible to anyone with a mobile phone. | N/A Initial investment | ||||
Clover Finance (CloverProject) | Foundational layer for cross-chain compatibility. | N/A Initial investment | ||||
Coinbase Inc | Crypto brokerage and exchange based in the US. | Series E | ||||
Coinlist (ATS Inc) | Token listing platform and a crypto exchange. | N/A Follow-on investment | ||||
Coinlist (ATS Inc) | Token listing platform and a crypto exchange. | Series A Initial investment | ||||
Compound Labs Inc | Developer of algorithmic, autonomous interest rate protocol built for developers, to unlock a universe of open financial applications. | N/A Initial investment | ||||
Cozy Finance Inc | Autonomous protocol for protecting decentralised finance (DeFi) deposits. | N/A Initial investment | ||||
Cubist Inc | Hardware-backed key management, cross-chain dev tools, CI/CD security for web3. | Seed Follow-on investment led the round | ||||
Cubist Inc | Hardware-backed key management, cross-chain dev tools, CI/CD security for web3. | Seed Initial investment led the round | ||||
DerivaDEX | Community governed derivatives exchange that unites performance and automomy. | N/A Initial investment | ||||
Dfinity Foundation | Blockchain based world computer network. | N/A Initial investment | ||||
Dharma | Platform for building globally-accessible lending products using programmable, tokenized debt. | N/A Initial investment | ||||
dYdX Exchange | Decentralized derivatives protocol. | Series A Follow-on investment led the round | ||||
dYdX Exchange | Decentralized derivatives protocol. | Seed Initial investment led the round | ||||
EigenLayer (EigenLabs) | Developer of Ethereum re-stacking protocol. | Series A Initial investment | ||||
Gauntlet Networks Inc | Simulation platform for building financial models of blockchain protocols and applications. | N/A Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Olaf Carlson-Wee (founder) | [email protected] | |||
Joseph Eagan | ||||
Ryan Zurrer |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Chase Lochmiller | Crusoe Energy Holdings Inc | |||
Chase Lochmiller | Crusoe Energy Systems Inc | |||
Tekin Salimi | dao5 |