RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
NFTfi | Marketplace for cryptocurrency loans collateralised by NFTs. | N/A | USD 5,000,000 | ||
| |
CommuScore | Provider of alternative credit scoring for the unbanked. | Seed | ZAR 1,000,000 | ||
| |
Cascade Cover | Seed | ZAR 1,000,000 | |||
| |
Ethos Private Equity Fund VI LP | Private equity fund focused on South Africa and its neighbours. | Fund Closing | USD 800,000,000 | ||
| |
Tracker | N/A | ||||
| |
RTT Group | N/A | ||||
| |
The Social Collective | Purpose-led software company, specialising in sustainable impact. | Seed | |||
| |
Principle Energy Ltd | Developer of alternative energy and biofuel development projects in Sub-Saharan Africa. | N/A | |||
| |
Edcon Ltd | Retailer of clothing, footwear and textiles company. | N/A | |||
| |
Alexander Forbes | N/A |
MOST ACTIVE INVESTORS
| Actis LLP | GB | 9 |
| Globeleq Inc | US | 3 |
| HarbourVest Partners LLC | US | 2 |
| Equistone LLP | GB | 1 |
| Helios Investment Partners LLP | GB | 1 |
| Artificial Life Inc | US | 1 |
| Denham Capital Management LP | US | 1 |
| General Atlantic LLC | US | 1 |
| Bain Capital Private Equity | US | 1 |
| Craton Equity Partners | US | 1 |
BEST FUNDED COMPANIES
Non-deposit taking micro lender serving 10 countries in sub-Saharan Africa.
Developer of alternative energy and biofuel development projects in Sub-Saharan Africa.
An independent energy producer, develops, owns, and operates renewable energy projects in South Africa.