RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
250ok LLC | Email analytics and deliverability platform. | Series A | USD 2,600,000 | ||
| |
PowerInbox Inc | E-mail based, personalized content recommendation platform that increases reader engagement while providing incremental revenue for e-mail publishers. | Series A | USD 6,500,000 | ||
| |
PowerInbox Inc | E-mail based, personalized content recommendation platform that increases reader engagement while providing incremental revenue for e-mail publishers. | Series A | USD 10,000,000 | ||
| |
PowerInbox Inc | E-mail based, personalized content recommendation platform that increases reader engagement while providing incremental revenue for e-mail publishers. | Seed | USD 800,000 | ||
| |
PowerInbox Inc | E-mail based, personalized content recommendation platform that increases reader engagement while providing incremental revenue for e-mail publishers. | Seed | USD 1,100,000 | ||
| |
Hotmail Corp | Free e-mail services company. | Acquisition | USD 500,000,000 |
MOST ACTIVE INVESTORS
| Correlation Ventures LLC | US | 3 |
| Genesis Partners | IL | 2 |
| Battery Ventures LP | US | 2 |
| Longworth Venture Partners LP | US | 2 |
| Maverick Ventures Israel LP | VG | 1 |
| Microsoft Corp | US | 1 |
| Draper Fisher Jurvetson | US | 1 |
| Draper Richards LP | US | 1 |
| Bantam Group | US | 1 |
| Ecosystem Ventures | 1 |
MOST ACTIVE ACQUIRERS
| Microsoft Corp | US | 1 |
BEST FUNDED
E-mail based, personalized content recommendation platform that increases reader engagement while providing incremental revenue for e-mail publishers.