RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
3dot | Company specializing in analyzing, advising, implementing and optimizing business processes in small to medium size companies. | Seed | |||
| |
9GAG Inc | Make the world happier. | Seed | USD 2,800,000 | ||
| |
Loopt Inc | Social mapping service using GPS and other location technology to provide automatic mapping updates via a mobile handset. | Acquisition | USD 43,400,000 | ||
| |
9GAG Inc | Make the world happier. | Seed | |||
| |
Heysan Inc | Provider of mobile social messaging and community services | Acquisition | |||
| |
tsumobi | Messaging. | Seed | |||
| |
SocialPicks Inc | Finance, content aggregation, performance tracking | Series A | |||
| |
Heysan Inc | Provider of mobile social messaging and community services | Seed | |||
| |
Socialmoth | Community where you can post your thoughts anonymously. | Seed | |||
| |
Loopt Inc | Social mapping service using GPS and other location technology to provide automatic mapping updates via a mobile handset. | Series A |
MOST ACTIVE INVESTORS
| Y Combinator | US | 9 |
| New Enterprise Associates Inc | US | 1 |
| Sequoia Capital Operations LLC | US | 1 |
| Green Dot Corp | US | 1 |
| Western Technology Investment | US | 1 |
| Good Technology Inc | US | 1 |
| Atomico Ventures | GB | 1 |
| Khosla Ventures | US | 1 |
| Draper Richards LP | US | 1 |
| Bay Partners LLC | US | 1 |
MOST ACTIVE ACQUIRERS
| Green Dot Corp | US | 1 |
| Good Technology Inc | US | 1 |
BEST FUNDED
Social mapping service using GPS and other location technology to provide automatic mapping updates via a mobile handset.
Company specializing in analyzing, advising, implementing and optimizing business processes in small to medium size companies.