Founded
Address
42Floors Inc
35 Zoe Street
San Francisco, CA 94017
United States
Phone
Website
Sector
Tags
KANDO id: 437100
Corporate information
Official name
42Floors Inc
Registration country
Official identities
US CIK 0001568284
Company type
Office space search engine.Funding rounds
Acquisition
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Knotel Inc | Network of custom locations that provides modern businesses with adaptable headquarters. | Initial investment. |
Series B USD 12,000,000
USD 12,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | Initial investment. | |
| |
Columbus Nova Technology Partners | Initial investment. | ||
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. | |
| |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | Initial investment. |
Series A USD 5,000,000
USD 5,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | |
| |
Box Group (BoxGroup) | ||
| |
Red Swan Ventures | ||
| |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | |
| Alex Bresler | Individual investor. | ||
| |
Alexis Ohanian | Individual investor. | |
| |
Christopher Dixon (Chris Dixon) | Individual investor. | |
| |
David McClure (Dave McClure) | Individual investor. |
Seed USD 400,000
USD 400,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Box Group (BoxGroup) | Initial investment. | ||
| |
Founder Collective | Seed-stage venture capital fund | Initial investment. | |
| |
Start Fund | A joint venture between Yuri Milner and SV Angel | Initial investment. | |
| |
SV Angel | Silicon Valley-based angel fund. | Initial investment. | |
| |
Y Combinator | American technology startup accelerator. | Initial investment. Exited. (Trade sale) | |
| Alex Bresler | Individual investor. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| James Bracy (founder) | |||
| Jonathan Bracy (founder) | |||
| Jason Freedman (founder) |