RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Zenreach Inc | Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value. | Series B | USD 30,000,000 | ||
| |
Zenreach Inc | Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value. | Series A | USD 16,000,000 | ||
| |
Zenreach Inc | Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value. | Seed | USD 4,000,000 | ||
| |
Zenreach Inc | Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value. | Seed |
MOST ACTIVE INVESTORS
| Bain Capital Venture Partners LLC | US | 2 |
| Danhua Ventures | US | 2 |
| Formation8 Partners LLC | 2 | |
| Founder Collective | US | 2 |
| Founders Fund LLC | US | 1 |
| First Round Capital | US | 1 |
| SofTech VC | 1 | |
| SV Angel | US | 1 |
| Felicis Ventures | US | 1 |
| Scott Becker | 1 |
BEST FUNDED
Omnichannel marketing solution that helps businesses with physical locations improve customer acquisition and lifetime value.