Corporate information
Registration country
Company type
App-based car service connecting people to rides, started in Dubai which has since grown to 22 cities across the Middle East, North Africa and Asia.Funding rounds
Series D USD 350,000,000
USD 350,000,000 ( ) at USD 650,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Rakuten Mobility Investments | Initial investment. Led the round. | ||
| |
Saudi Telecom Company | Initial investment. Led the round. | ||
| |
Abraaj Capital Ltd | Initial investment. | ||
| |
Al Tayyar | Initial investment. | ||
| |
BECO Capital | Initial investment. | ||
| |
El Sewedy Investments | Initial investment. | ||
| |
Endure Capital | Initial investment. | ||
| |
Lumia Capital | Venture capital firm. | Initial investment. | |
| |
SQM Frontier Management LP | Initial investment. | ||
| |
Wamda Capital | Initial investment. | ||
| |
Muna Easa Al Gurg | Individual investor. | Initial investment. |
Investment activity status
Active investor