Corporate information
Registration country
Company type
Identifies ratios of synergistic drug combinations in vitro, and fixes ratios in liposomal drug carriers for in vivo treatment of various cancers.Funding rounds
Series D
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BDC Capital Corp | The investment arm of the Business Development Bank of Canada (BDC). | |
| |
Domain Associates LLC | Venture capital firm focused on life sciences companies. | |
| |
GrowthWorks Capital Ltd | ||
| |
Quaker BioVentures Inc | ||
| |
TL Ventures Inc | Venture capital firm | |
| |
Ventures West Management Inc | Ventures West contributes a wealth of resources to each of its venture capital investees. |
Series C
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BDC Capital Corp | The investment arm of the Business Development Bank of Canada (BDC). | |
| |
Domain Associates LLC | Venture capital firm focused on life sciences companies. | |
| |
GrowthWorks Capital Ltd | ||
| |
Quaker BioVentures Inc | ||
| |
TL Ventures Inc | Venture capital firm | |
| |
Ventures West |
N/A
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Business Development Bank of Canada (BDC) | ||
| |
Domain Associates LLC | Venture capital firm focused on life sciences companies. | |
| |
GrowthWorks Capital Ltd | ||
| |
Quaker BioVentures Inc | ||
| |
TL Ventures Inc | Venture capital firm | |
| |
Ventures West |
Investment activity status
Active investor