Address
Entree Capital
London
United Kingdom
Recent investment activity
Corporate information
Company type
Global venture capital firm with offices in Israel, the UK, and the US.Overview
Entrée Capital, a global venture capital firm with offices in Israel, the UK, and the US, manages $1B across 9 funds and has invested in hundreds of global startups in the US, Canada, the UK, Europe, Israel, Australia, Africa, India, South Korea, and the United Arab Emirates. Entrée's portfolio companies include monday.com, Riskified, Rapyd, Cazoo, Coupang, Snapchat, Breezometer, Deliveroo, Fundbox, Glovo, Postmates, Kuda Bank, Stash, PillPack, and more than 130 others with a combined value of $335 billion. In 2021, Entrée was ranked as the 4th most prominent Fund in Europe, the most active Fund in Israel(IVC), and co-founder and managing partner, Avi Eyal was named as number 3 on the 2021 Forbes Europe Midas List. Entrée portfolio has achieved over 27 exits and IPOs and more than 15 Unicorns, with portfolio companies Deliveroo, Cazoo, Coupang, Riskified, and monday.com all going public in 2021.
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Entrée Capital Fund | Venture | |||
Entrée Capital Fund II | Venture | |||
Entree Capital Israel Fund II | Venture | |||
Entree Capital Israel Fund | Venture |
Funding rounds
Investment preferences
Selected investments
Displaying 1 - 25 of 83Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Algoals | Seed Initial investment | |||||
Anyroad | Seed Initial investment | |||||
Auka | Series A Initial investment | |||||
BreezoMeter Ltd | Series B Follow-on investment | |||||
BreezoMeter Ltd | Series A Follow-on investment led the round | |||||
BreezoMeter Ltd | Seed Initial investment led the round | |||||
Cazoo | Seed Initial investment | |||||
Coders Clan | Seed Initial investment | |||||
Collective Returns Inc (Stash Invest) | Developer of a personal finance app that can make investing easy and affordable for millions of Americans. | Series A Follow-on investment | ||||
Collective Returns Inc (Stash Invest) | Developer of a personal finance app that can make investing easy and affordable for millions of Americans. | Seed Initial investment | ||||
Coupang (쿠팡) | South Korean e-commerce company. | Series E Initial investment | ||||
Coupang (쿠팡) | South Korean e-commerce company. | Series F Follow-on investment | ||||
daPulse | Seed Initial investment | |||||
daPulse | Series A Follow-on investment | |||||
Deliveroo (Roofoods Ltd) | On-demand delivery service for restaurant meals. | Series E Initial investment | ||||
Feed Algae | Seed Initial investment | |||||
FlyPay | Seed Initial investment | |||||
Flyt Ltd | Seed led the round | |||||
Fundbox Inc | Series B Initial investment | |||||
Gastrofix | Series A Initial investment | |||||
Glovo | On-demand delivery company. | Series A Initial investment | ||||
GreenIQ | Seed Initial investment | |||||
Harvest Automation Inc | Automated material handling company. | Series C Follow-on investment | ||||
Harvest Automation Inc | Automated material handling company. | Series B Initial investment | ||||
Hibob Inc | Seed Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Aviad Eyal (founder) | [email protected] | |||
Ran Achituv | ||||
Eran Bielski | ||||
Amit Perry |