Address
Northgate Capital
649 San Ramon Valley Boulevard
Danville, CA 94526
United States
Email
Website
Recent investment activity
KANDO id: 19976
Funding rounds
Top investment portfolio themes
multicloud (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 33| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Drobo Inc | Makers of the award-winning data storage products for businesses and professionals. | N/A | |||
| |
EdeniQ Inc | Series A | ||||
| |
MarketLive Inc | eCommerce retail technology and services | Series E | |||
| |
On-Q-ity Inc | A diagnostic company, engages in developing non-invasive diagnostic monitoring tools for use in the treatment of individual cancer patients. | Series A | |||
| |
Panasas Inc | Provider of scale-out network-attached storage (NAS) solutions | Series E | |||
| |
Powerfile Inc | Innovator in active archiving appliances for permanent storage of digital content and assets. | N/A | |||
| |
Silver Spring Networks Inc | A leading smart grid solutions provider that combats CO2 emissions and climate change, and reduces resource depletion and energy waste. | N/A | |||
| |
SiTime Corp | MEMS-based oscillators in standard silicon for electronic device applications. | N/A | |||
| |
Solexel Inc | N/A | ||||
| |
SuVolta Inc | Series E | ||||
| |
Verdiem Corp | N/A | ||||
| |
Adamas Pharmaceuticals Inc | Series D | ||||
| |
AdMob Google Inc | N/A | ||||
| |
Agrivida Inc | Series C | ||||
| |
AOptix Technologies Inc | Series D | ||||
| |
Arresto BioSciences Inc | A biotechnology company, develops medicines to treat cancer and fibrotic diseases | N/A | |||
| |
BandPage Inc | Series B | ||||
| |
Carbon3D Inc | 3D printing company. | Series C | |||
| |
Carbon3D Inc | 3D printing company. | Series A | |||
| |
Consentry Networks Inc | A provider of next generation Local Area Network switches. | N/A | |||
| |
Drawbridge Inc | Developer of software that helps companies better understand their customers using machine learning. | Venture | |||
| |
Drawbridge Inc | Developer of software that helps companies better understand their customers using machine learning. | Series C | |||
| |
Drawbridge Inc | Developer of software that helps companies better understand their customers using machine learning. | Series B led the round | |||
| |
eMeter Corp | Series F | ||||
| |
Kovio Inc | Developer of a new category of semiconductor products using printed silicon electronics and thin film technology | Series E |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Brent Jones (founder) | Managing Director (past)
|
||
| Thomas Vardell (founder) | Managing Director (past)
|
||
| Oscar Alvarado | |||
| Guillermo Carmona | |||
| Allan Chou | |||
| Thorsten Claus | |||
| Larry Cowen | |||
| Laura Deitz | Principal
Investor Relations |
||
| Mauricio Del Moral | |||
| |
Casey Gordon | ||
| Tyler Hartsock | |||
| Georg Mende | |||
| Gabriel Mizrahi | |||
| Ali Ojjeh | |||
| Alejandro Portales | |||
| Carol Pulford | |||
| Justin Stebbins | |||
| Jana Vazé | |||
| Ian Walker | Principal
Responsibilities: Investor relations. |