Corporate information
Official name
SumUp Payments Limited
Registration country
Company type
Payment processing system that allows sellers to process payments using smart devices.Funding rounds
N/A EUR 285,000,000
USD 307,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sixth Street Growth | Initial investment. Led the round. | |||
Bain Capital Tech Opportunities | Follow-on investment. | |||
Fin Capital Partners LP | Follow-on investment. | |||
Liquidity Group | Follow-on investment. |
Debt EUR 330,000,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bain Capital Credit | Initial investment. Led the round. | |||
Goldman Sachs Private Capital Investing | Initial investment. Led the round. | |||
HPS Investment Partners LLC | Initial investment. | |||
TPG Sixth Street Partners (TSSP) | Initial investment. |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Stefan Jeschonnek (founder) | |||
Hermione McKee |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Jan Deepen (founder) | Discovery Ventures Management GmbH | |||
Jan Deepen (founder) | Zeitgold |