Website
KANDO id: 578841
Corporate information
Funding rounds
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Alphabit Digital Currency Fund (Alphabit Fund) | Actively managed cryptocurrency and digital asset investment fund. | Initial investment. | |
| |
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | Initial investment. | |
| |
Dekrypt Capital LLC | Investment firm focused on blockchain infrastructure, privacy-preserving technologies, and early-stage ventures. | Initial investment. | |
| |
FBG Capital | Digital asset management firm. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Daniel Araujo | General Manager
From |
||
| Brendan Eich | |||
| Lu Hua | |||
| Greg Kidd | |||
| Rui Marinho | Architecture
From |
||
| Francesco Matteini | |||
| Simon McLoughlin | N/A
From |
||
| Pavel Paramonov | Econo-Physicist
From |
||
| Tiago Ribeiro | Engineering
From |
||
| |
Dan Schatt | Chairman
From |
|
| Adrian Steckel | |||
| |
JP Thieriot | Strategy
From |