RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Black Pearl Containers LLC | Owner of containerships. | N/A | |||
| |
Poseidon Containers Holdings LLC | Owner of containerships. | N/A | |||
| |
Regency Entertainment SA | Leading casino operator in Southeastern Europe | N/A | |||
| |
7L Capital Partners Emerging Europe LP | Private equity fund focusing on branded goods and services, communications and technology and applications, focused on emerging Europe | Fund Closing | EUR 100,000,000 | ||
| |
Zaitech Fund AKES | Fund Closing | 37,300,000 |
MOST ACTIVE INVESTORS
| Kelso & Co | US | 2 |
| International Finance Corporation | US | 1 |
| European Bank for Reconstruction and Development | GB | 1 |
| Bank of Africa | ML | 1 |
| TANEO | GR | 1 |
| TPG Capital LP | US | 1 |
| TPG Growth LLC | US | 1 |
| BC Partners | US | 1 |
| Riverstone Holdings LLC | US | 1 |
BEST FUNDED COMPANIES
Private equity fund focusing on branded goods and services, communications and technology and applications, focused on emerging Europe