Founded
Address
TPG Capital LP
345 California Street
Suite 3300
San Francisco, CA 94104
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 382
Corporate information
Founders
Official name
TPG Capital Limited Partnership
Registration country
Previously known as
Company type
Private equity firmFunds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
TPG Growth III | 2015 | |||||
TPG Growth III (A) LP | 2015 | |||||
TPG Partners VII LP | Buyout | 2015 | USD | 10,500,000 | ||
TPG Opportunities Partners III (A) LP | 2014 | |||||
TPG Opportunities Partners II LP | 2011 | |||||
TPG Growth II LP | 2011 | |||||
TPG Financial Partners LP | 2008 | 0.21 % | ||||
TPG Partners VI LP | Buyout | 2008 | ||||
TPG Biotechnology Partners III LP | 2008 | |||||
TPG Star LP | 2007 | |||||
TPG Asia V LP | Buyout | 2007 | 4.50 % | 1.20 x | ||
TPG Partners V LP | Buyout | 2006 | USD | 14,000,000,000 | 3.90 % | 1.20 x |
TPG Biotechnology Partners II LP | Buyout | 2006 | USD | 402,000,000 | 1.90 % | 1.10 x |
TPG Partners IV LP | Buyout | 2003 | USD | 5,300,000,000 | 15.90 % | 2.00 x |
TPG Biotechnology Partners LP | Venture | 2002 | ||||
TPG Ventures LP | Venture | 2001 | 3.70 % | 1.20 x | ||
TPG Partners III LP | 2000 | 24.47 % | ||||
Aqua International Partners LP | 1997 | USD | 235,000,000 | |||
TPG Partners II LP | 1997 | |||||
Texas Pacific Group Partners | Buyout |
Pagination
Funding rounds
Investment preferences
Industry focus comment
Generalist
Top investment portfolio themes
healthcare (1)
Actual initial investment stage
N/A (4)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 257Pagination
Team
Employee | Position | |||
---|---|---|---|---|
David Bonderman (founder) | [email protected] | |||
James G Coulter | [email protected] | |||
Bill Price | [email protected] |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Carrie Wheeler | SignalFire |