RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Ambience Healthcare Inc | "AI operating system" for health care organisations. | Series B | USD 70,000,000 | |||
47 Labs | Healthcare through neuro-simulation. | Pre Seed | ||||
DOSE | In-game currency of the OliveX, fitness metaverse. | Private Round | USD 4,200,000 | |||
SpineZone | Developer of personalized treatment programs for neck and back pain. | Series A | USD 12,000,000 | |||
Maridose LLC | Biotech - Cannabis R&D. We are a US DEA licensed manufacturer of Schedule 1 drugs. | Pre Seed | USD 150,000 | |||
Abalone Bio | Antibody drug discovery. | Seed | ||||
Pluto Health | Smart health assistant providing insights from siloed medical data. | Pre Seed | ||||
Aarogoya AI | AI-enabled SaaS that diagnoses drug-resistant turberculosis (DR-TB) in hours instead of weeks. | Seed | ||||
54gene Inc | Precision medicine for Africans and the global population. | Seed | ||||
Digi-Prex | Online subscription pharmacy that deliver patients with chronic diseases their prescriptions. | Seed | USD 5,500,000 |
MOST ACTIVE INVESTORS
Y Combinator | US | 13 |
Entrepreneur First Investment Manager LLP | GB | 11 |
Khosla Ventures | US | 9 |
Artis Ventures | US | 8 |
Dreamit Ventures | US | 7 |
Ben Franklin Technology Partners of Southeastern Pennsylvania | US | 6 |
New Enterprise Associates Inc | US | 5 |
Venrock Associates | US | 5 |
GreatPoint Ventures | US | 5 |
Founders Fund LLC | US | 4 |
MOST ACTIVE ACQUIRERS
Abbvie Inc | US | 1 |
Apple Inc | US | 1 |
BEST FUNDED
Developer of machine learning algorithmic tools for analysing medical data.
Oxford University spinout focused on designing stem cell drugs to treat age-related diseases.
Platform to power communications between patients and their healthcare professionals.
Medical device company developing minimally invasive therapies for structural heart disease.
Online subscription pharmacy that deliver patients with chronic diseases their prescriptions.