Address
Enlitic LLC
10 Jackson Street
San Francisco, CA 94111
United States
Email
Website
KANDO id: 403196
Corporate information
Registration country
Company type
Developer of machine learning algorithmic tools for analysing medical data.Funding rounds
Series B USD 15,000,000
USD 15,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Marubeni Corp | Led the round. | |||
Alum Capital | ||||
Capitol Health Ltd | Diagnostic imaging services provider. |
Series A USD 10,000,000
USD 10,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Capitol Health Ltd | Diagnostic imaging services provider. | Led the round. | ||
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | |||
DCVC Management Co LLC (Data Collective) | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. |
Seed USD 5,000,000
USD 5,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | ||
DCVC Management Co LLC (Data Collective) | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | ||
Seven Peaks Ventures | Venture capital firm focused on the US Pacific Northwest. |
Investment activity status
Not investing