Entities by type
Entity type | Number |
---|---|
Company | 375, 892 |
Funding round | 85, 364 |
Person | 41, 183 |
Digital asset | 15, 316 |
Companies by country
The database contains data about companies from 167 different countries. The top 10 countries are listed below:No | Country | Companies |
---|---|---|
1 | United States | 303, 176 |
2 | Cayman Islands | 20, 124 |
3 | United Kingdom | 7, 132 |
4 | Canada | 6, 187 |
5 | Luxembourg | 2, 536 |
6 | British Virgin Islands | 1, 530 |
7 | India | 1, 428 |
8 | China | 1, 038 |
9 | France | 925 |
10 | Germany | 902 |
Companies by industry
The database contains data about companies from 271 different industries (ISIC v.4). The top 10 industries are listed below:No | Industry | Companies |
---|---|---|
1 | 6430 Trusts, funds and similar financial entities | 47, 074 |
2 | 6630 Fund management | 6, 203 |
3 | 5820 Software publishing | 4, 564 |
4 | 6312 Web portals | 2, 030 |
5 | 2610 Manufacture of electronic components and boards | 1, 283 |
6 | 7210 Research and experimental development on natural sciences and engineering | 1, 186 |
7 | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1, 160 |
8 | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | 1, 090 |
9 | 8690 Other human health activities | 1, 026 |
10 | 2630 Manufacture of communication equipment | 803 |
Funding rounds by type
The database tracks 38 different types of financing. The top 10 types of tracked funding rounds are:Round type | Number |
---|---|
N/A | 55, 800 |
Fund Closing | 8, 679 |
Series A | 3, 739 |
Series B | 3, 189 |
Seed | 3, 056 |
Series C | 2, 264 |
Acquisition | 2, 216 |
Venture | 1, 817 |
Series D | 1, 168 |
Debt | 518 |
Investment funds by type
Fund Type | Number |
---|---|
Venture | 4, 273 |
Buyout | 940 |
Hedge fund | 869 |
Real estate | 194 |
Fund-of-funds | 177 |
Other | 132 |
Secondaries | 70 |
Mezzanine | 56 |
Distressed | 41 |
Infrastructure | 36 |