RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Diraq | Quantum computing company that aims to develop qubits using traditional silicon chips. | Series A-2 | AUD 15,000,000 | |||
Picklebet | Racing, sports and esports betting entertainment company. based inĀ Australia. | 9200 Gambling and betting | Series A | AUD 15,000,000 | ||
Endla Pty Ltd | Developer of software to increase production and reduce costs associated with oil/gas wells. | 0610 Extraction of crude petroleum | Seed | |||
Q-CTRL | Developer of quantum computing software focused on space. | Series B | USD 25,000,000 | |||
Q-CTRL | Developer of quantum computing software focused on space. | Series A | USD 15,000,000 | |||
AirTrunk Operating Pty Ltd | Debt | USD 332,000,000 | ||||
Myinterview Solutions Pty Ltd | Series A | AUD 1,600,000 | ||||
AirTrunk Operating Pty Ltd | Debt | AUD 850,000,000 | ||||
Ansarada | Provider of virtual data rooms and organiser of business information. | N/A | AUD 24,000,000 | |||
MYOB Ltd | Accounting software company | Other Listed Equity | AUD 355,000,000 |
MOST ACTIVE INVESTORS
Partners for Growth LP | US | 7 |
TPG Capital LP | US | 5 |
TPG Growth LLC | US | 5 |
Entree Capital Ltd | GB | 5 |
Southern Cross Venture Partners USA | US | 4 |
CVC Capital Partners | GB | 4 |
Goldman Sachs & Co | US | 3 |
Accel Partners & Co Inc | US | 3 |
Starfish Ventures Pty Ltd | AU | 2 |
GE Energy Financial Services | US | 2 |
BEST FUNDED COMPANIES
A landlord port which promotes, builds and maintains the overall port facility
Australian/US venture capital fund that invests in seed and early stage Australian technology companies
Specialist venture capital company which invests in innovative life science companies