RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Maybell Quantum Industries Inc | Developer of quantum computing infrastructure technologies. | N/A | USD 25,000,000 | |||
Multiverse Computing SL | Quantum computing solutions for solving complex problems in industries such as finance, manufacturing, energy, cybersecurity, and defense. | N/A | EUR 25,000,000 | |||
Diraq | Quantum computing company that aims to develop qubits using traditional silicon chips. | Series A-2 | AUD 15,000,000 | |||
QphoX BV | Quantum computing firm. | N/A | EUR 8,000,000 | |||
Quantinuum Ltd | The quantum computing arm of Honeywell. | N/A | USD 300,000,000 | |||
Oxford Quantum Circuits Ltd | Quantum compute-as-a-service startup. | Series B | USD 100,000,000 | |||
Photonic Inc | Quantum computing firm. | N/A | CAD 193,000,000 | |||
Entropica Labs Pte Ltd | Quantum software company building development tools for error correction and fault tolerance. | Series A | USD 4,700,000 | |||
Phasecraft Ltd | Quantum computing firm. | N/A | GBP 13,000,000 | |||
Veriqloud SAS | Technology company specializing in quantum network solutions. | N/A | EUR 1,900,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQUIRERS
IonQ Inc | US | 1 |
BEST FUNDED
Developer of quantum computing software and applications.
Quantum computing solutions for solving complex problems in industries such as finance, manufacturing, energy, cybersecurity, and defense.
Enterprise software company for quantum solutions to enable the next generation of accessible, commercial high-performance computing.
Quantum and classical computing software and services company focused on delivering enterprise value through cutting edge computational technology.
Developer of quantum computing infrastructure technologies.