RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Bluesheets | Automated financial data delivery. | Series A | USD 6,500,000 | |||
Solscan | Solana block explorer | 6311 Data processing, hosting and related activities | Acquisition | |||
Entropica Labs Pte Ltd | Quantum software company building development tools for error correction and fault tolerance. | 5820 Software publishing | Series A | USD 4,700,000 | ||
Horizon Quantum Computing Pte Ltd | Series A | USD 18,100,000 | ||||
Solscan | Solana block explorer | 6311 Data processing, hosting and related activities | Seed | USD 4,000,000 | ||
Nansen Pte Ltd | Provider of blockchain analytics. | 6311 Data processing, hosting and related activities | N/A | USD 75,000,000 | ||
AI Palette | Creating successful FMCG product concepts at speed. | Series A | USD 4,400,000 | |||
Matrixport | Next generation digital financial services platform based in Asia. | N/A | ||||
Altonomy | Trading, advisory and asset management firm specializing in cryptocurrency and digital assets. | 6430 Trusts, funds and similar financial entities | Seed | USD 7,000,000 | ||
ShopBack | Cash back-focused e-commerce services company. | Series B | USD 45,000,000 |
MOST ACTIVE INVESTORS
Entrepreneur First Investment Manager LLP | GB | 12 |
Granite Global Ventures LLC | US | 5 |
H&Q Asia Pacific Venture Management Pte Ltd | SG | 4 |
Toivo Annus | 4 | |
TPG Growth LLC | US | 4 |
Golden Gate Ventures | SG | 4 |
TPG Capital LP | US | 4 |
3i Group PLC | GB | 4 |
iGlobe Partners US | US | 3 |
GMO Venture Partners Inc | JP | 3 |
MOST ACTIVE ACQURERS
Walmart Stores Inc | US | 1 |
Etherscan | MY | 1 |
BEST FUNDED COMPANIES
Singapore-based cancer therapeutics company which, focuses on the discovery, research, and clinical development of small molecule drugs.
Trading, advisory and asset management firm specializing in cryptocurrency and digital assets.
Quantum software company building development tools for error correction and fault tolerance.
Payment gateway that makes it easy for anyone with an online bank account to collect payments and make payouts automatically.
The independent equity investment arm of Singapore’s Economic Development Board (EDB)
Organisation promoting the development and interests of the venture capital (VC) and private equity (PE) industry in Singapore.