RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Hubble | N/A | USD 8,800,000 | ||||
Synthetix | Derivatives liquidity protocol providing the backbone for derivatives trading in DeFi. | N/A | ||||
Pontoon | Initial Coin Offering | USD 700,000 | ||||
Pontoon | Private Round | USD 3,200,000 | ||||
ADA Finance | Cross-chain liquidity aggregator. | N/A | USD 2,535,000 | |||
SigmaDex Foundation | Developer of a self-stabilizing, community driven and game theory enhanced liquidity protocol. | Seed | ||||
Set Labs Inc | Series A | USD 14,000,000 | ||||
Benqi | Algorithmic liquidity market protocol on Avalanche. | Venture | USD 6,000,000 | |||
Polkadex | Fully decentralized peer-to-peer orderbook-based cryptocurrency exchange for the DeFi ecosystem built on Substrate. | Initial DEX Offering (IDO) | USD 250,000 | |||
ETHA Lend | Composable DeFi yield optimizer built on Ethereum and Polkadot. | Seed | USD 1,600,000 |
MOST ACTIVE INVESTORS
Coinbase Ventures | US | 10 |
Genblock Capital | US | 9 |
Alameda Research LLC | US | 9 |
CMS Holdings LLC | US | 9 |
DeFiance Capital | SG | 8 |
Polychain Capital LLC | US | 8 |
TRGC Digital Asset Fund | NL | 8 |
YBB Foundation Ltd | CN | 8 |
Dragonfly Capital | US | 7 |
NGC Ventures | SG | 7 |
BEST FUNDED
Fully decentralized peer-to-peer orderbook-based cryptocurrency exchange for the DeFi ecosystem built on Substrate.
All-in-one trading ecosystem for trading crypto, DeFi, forex and commodities, manually or with bots.
Blockchain protocol that allows for creating, settling, and trading any decentralised derivative.
Decentralised exchange (DEX) aggregator that aims to solve the liquidity problem in crypto markets.
Stable and liquid synthetic fiat currencies powered by an on-chain Forex market.
Platform for building globally-accessible lending products using programmable, tokenized debt.
Crosschain liquidity network that enables fast, fully-noncustodial transfers between EVM-compatible chains and L2 systems.