Founded
Address
CMS Holdings LLC
369 Lexington Ave
New York, NY 10016
United States
Website
Industry
Recent investment activity
Tags
KANDO id: 1724799
Corporate information
Founders
Official name
CMS Holdings, LLC
Registration country
Company type
Principal investment firm focused on making investments across the cryptoasset ecosystem.Funding rounds
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 62Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Acala Token (ACA) | Cross-chain DeFi Hub for Polkadot, Kusama and beyond. | N/A Initial investment | ||||
Anoma Network (ANOMA) | Sovereign, proof-of-stake blockchain protocol that enables private, asset-agnostic cash and private bartering among any number of parties. | Seed Initial investment | ||||
Arch Labs | Bitcoin-native application platform. | Seed Initial investment | ||||
Avalanche (AVAX) | Blazingly fast, low cost, and eco-friendly dApps platform. | N/A Initial investment | ||||
BetProtocol | N/A Initial investment | |||||
Bifrost Global Ltd | N/A Initial investment | |||||
Bit.country (NUUM) | Platform for user-created metaverses and games with opportunities to earn. | Private Round Initial investment | ||||
Bitcoin (BTC) | Decentralised digital currency. | N/A Initial investment | ||||
Bonfida (FIDA) | N/A Initial investment | |||||
Convergence (CONV) | N/A Initial investment | |||||
Cozy Finance Inc | Autonomous protocol for protecting decentralised finance (DeFi) deposits. | N/A Initial investment | ||||
Crafting Finance (CRF) | Universal synthetic asset issuance and trading protocol. | Private Round Initial investment | ||||
DefiDollar | Meta stablecoin index currently backed by Curve finance LP tokens. | N/A Initial investment | ||||
DerivaDEX | Community governed derivatives exchange that unites performance and automomy. | N/A Initial investment | ||||
DFX Finance | Decentralized foreign exchange protocol optimized for stablecoins. | N/A Initial investment | ||||
DODO (DODO) | On-chain liquidity provider. | N/A Initial investment | ||||
Dora Factory (DORA) | DAO-as-a-Service infrastructure to empower future organisations and ventures. | Private Round Initial investment | ||||
Ethereum (ETH), (Ξ) | Decentralized platform that runs smart contracts. | N/A Initial investment | ||||
Figment Inc (Figment Networks) | Security and compliance focused staking service provider. | Series C Initial investment | ||||
FTX Token (FTT) | N/A Initial investment | |||||
GoBlank OÜ (Blank wallet) | Digital wallet which hides your financial data by mixing transfers. | N/A Initial investment | ||||
HaloDAO (RNBW) | Decentralised application platform designed to provide stablecoins optimised swaps. | Private Round Initial investment | ||||
Hubble (HBB) | N/A Initial investment | |||||
Hxro (HXRO) | N/A Initial investment | |||||
Injective Protocol (INJ) | Universal Decentralized Finance (DeFi) protocol for cross-chain derivatives. | N/A Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Dan Matuszewski (founder) | [email protected] |