RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Octopus Network | Multi-chain network that provides leased security and interoperability to Substrate appchains. | N/A | USD 9,000,000 | |||
Cosmos | Internet of blockchains. | N/A | ||||
Polkadot | Layer-0 blockchain that allows for blockchain interoperability and scalability. | Initial Coin Offering | ||||
Cosmos | Internet of blockchains. | Initial Coin Offering | USD 17,000,000 |
MOST ACTIVE INVESTORS
Panda Capital | CN | 3 |
KR1 PLC | IM | 2 |
Kenetic Capital | HK | 2 |
Exnetwork Capital | PH | 2 |
HashKey Capital | HK | 2 |
CMS Holdings LLC | US | 2 |
YBB Foundation Ltd | CN | 2 |
DU Capital | SG | 2 |
A195 Capital | 2 | |
Pantera Capital Management LP | US | 2 |
BEST FUNDED
Multi-chain network that provides leased security and interoperability to Substrate appchains.
Fully decentralized cross chain swap protocol, based on Fusion DCRM technology, with automated pricing and liquidity system.
Multichain middleware platform that enables developers to use multiple blockchain protocols simultaneously and seamlessly.
Fully decentralized cross chain swap protocol, based on Fusion DCRM technology, with automated pricing and liquidity system.
Decentralised, trustless protocol that enables cross chain swaps between different blockchains.