RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Plume Network Inc | Layer-2 blockchain for real-world assets. | Seed | USD 10,000,000 | |||
Farcaster | Decentralised social media protocol. | N/A | USD 150,000,000 | |||
Polymarket | Global information markets platform. | Series B | USD 45,000,000 | |||
Arch Labs | Bitcoin-native application platform. | Seed | USD 7,000,000 | |||
AgriDex | Platform for tokenizing agricultural commodities. | Pre Seed | USD 5,000,000 | |||
Zest Protocol | On-chain Bitcoin lending protocol. | Seed | USD 3,500,000 | |||
Zeal Wallet | Digital wallet. | N/A | USD 2,000,000 | |||
Arcium | Decentralized physical infrastructure network for confidential computing. | N/A | USD 5,500,000 | |||
Taxbit Inc | Crypto-asset tax platform for consumers, enterprises, and governments. | Series B | ||||
Movement Labs | Layer 2 blockchain development firm. | Series A | USD 38,000,000 |
MOST ACTIVE INVESTORS
6th Man Ventures LLC | US | 106 |
AU21 Capital | US | 98 |
Exnetwork Capital | PH | 97 |
Alameda Research LLC | US | 87 |
YBB Foundation Ltd | CN | 76 |
X21 Digital | SG | 74 |
Pantera Capital Management LP | US | 73 |
ZBS Capital | UA | 71 |
a16zcrypto | US | 71 |
Coinbase Ventures | US | 65 |
MOST ACTIVE ACQUIRERS
FTX Trading Ltd | AG | 3 |
Rakuten Inc | JP | 1 |
Uphold Inc | US | 1 |
Circle Internet Financial Inc | US | 1 |
Coinbase Inc | US | 1 |
Binance Holdings Ltd | HK | 1 |
Facebook Inc | US | 1 |
Etoro Group Ltd | VG | 1 |
Deutsche Borse AG | DE | 1 |
Coindesk | US | 1 |
BEST FUNDED
Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin.
Investment company focused on bitcoin and blockchain tech businesses.
Platform that provides developers with the fundamental building blocks they need to create decentralized applications.
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.
Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem.
Cryptocurrency investigation and compliance solutions for global law enforcement agencies, regulators and businesses.
Developer of distributed software and enterprise technology for capital markets, financial services and other regulated industries.