Token information
Also known as
FIL
Affiliations
Digital asset type
Decentralized storage network that runs a cloud data storage market on the blockchain.
Project team
Team member | Affiliations | ||
---|---|---|---|
Marta Belcher |
Investors
List of the current and past investors into Filecoin with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | Initial Coin Offering | ||||
ArkStream Capital | China | N/A | |||||
AVG Blockchain Fund 1 | United States | Initial Coin Offering | |||||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | +1 (415) 677-5340 | N/A | |||
Boost VC | Pre-seed venture capital fund. | United States | N/A | ||||
Consensus Lab | N/A | ||||||
Hard Yaka | United States | +1 (919) 754-3700 | N/A | ||||
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Hong Kong SAR China | +852-3755-2388 | N/A | |||
Nirvana Capital | Blockchain focused venture fund. | United States | N/A | ||||
Octopus Capital | Mexico | +52 (998) 845-8045 | N/A | ||||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | +1 (650) 854-7000 | N/A | |||
ScienceVest | Venture capital firm investing in science and frontier-tech companies with the potential to impact 1 million or more lives. | United States | N/A | ||||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | United States | +1 (650) 854-3927 | Initial Coin Offering | |||
TokenStack Partners | N/A | ||||||
Union Square Ventures LLC | Early stage venture capital firm | United States | +1 (212) 994-7880 | Initial Coin Offering | |||
Winklevoss Capital Management LLC | N/A |
Coin metrics
Date | |
---|---|
Price (USD) | $ 59.5900 |
Circulating supply (units) | 109,712,354 |
Market cap (USD) | $ 6,537,345,264 |
Source | CoinMarketCap OpCo LLC |