Address
Blockchain Capital
One Ferry Building
Suite 255
San Francisco, CA 94111
United States
Phone
Industry
Recent investment activity
Tags
KANDO id: 403896
Corporate information
Official name
Blockchain Capital LLC
Registration country
Affiliated entities
Company type
Venture capital fund with a focus on blockchain enabled technologies.Overview
Blockchain Capital is a leading venture firm in the blockchain industry. We are long term investors who are flexible with respect to stage, asset type and geography.
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Blockchain Capital V | Venture | 2021 | USD | 300,000,000 |
Blockchain Capital IV LP | Venture | 2018 | USD | 150,000,000 |
Blockchain Capital Parallel Fund IV LP | Venture | 2018 | ||
Blockchain Capital Parallel IV LP | Venture | 2018 | XRP | 38,325,924 |
Blockchain Capital II | Venture | 2015 | USD | 13,000,000 |
Crypto Currency Partners II LP | Venture | 2014 | USD | 4,000,000 |
Blockchain Capital III | Venture |
General partner of
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Crypto Currency Partners II LP | Venture | 2014 | USD | 4,000,000 |
Funding rounds
Investor | Profile | Country | |
---|---|---|---|
Hyperchain Capital | Digital assets management company focused on Blockchain based projects and decentralized protocols. |
Investment preferences
Investment criteria
Focus on blockchain enabled technology companies.
Focus countries
Switzerland
Investment focus themes
Top investment portfolio themes
Actual initial investment stage
Fund Closing (1)
Series D (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 55Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
0x (ZRX) | Blockchain protocol for trading tokens. | N/A Initial investment | ||||
1inch (1INCH) | DeFi / DEX aggregator "with the most liquidity and the best rates on Ethereum, Binance Smart Chain, Optimism, Polygon". | N/A Initial investment | ||||
Aave (AAVE) | Open source and non-custodial protocol to earn interest on deposits and borrow assets. | N/A Initial investment | ||||
Anchorage Hold LLC (Anchorage Digital), (Anchorage) | Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets. | Series D Initial investment | ||||
Ankr Inc | Distributed cloud computing on trusted hardware. | N/A | ||||
Arweave (AR) | Protocol that enables document and application storage forever. | N/A Initial investment | ||||
Badger DAO (BADGER) | N/A Initial investment | |||||
Balancer (BAL) | Automated portfolio manager and trading platform. | Initial Coin Offering Initial investment | ||||
Bitaccess | Vendor of Bitcoin ATMs. | Seed Initial investment | ||||
Bitcoin (BTC) | Decentralised digital currency. | N/A Initial investment | ||||
BitVault Inc (Gem) | Blockchain platform startup (trading as "Gem"). | Series A | ||||
BTC Africa SA (BitPesa) | Blockchain payments platform for Africa. | Seed | ||||
Chain Inc | Chain partners with financial institutions to build and deploy blockchain networks that enable programmatic transfer of digital assets. | Series B | ||||
Circle Internet Financial Inc (Circle) | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | Series E | ||||
Coinbase Inc | Crypto brokerage and exchange based in the US. | N/A | ||||
Coinlist (ATS Inc) | Token listing platform and a crypto exchange. | Series A Initial investment | ||||
EigenLayer (EigenLabs) | Developer of Ethereum re-stacking protocol. | Series A Initial investment led the round | ||||
Ethereum (ETH), (Ξ) | Decentralized platform that runs smart contracts. | N/A Initial investment | ||||
Filecoin (FIL) | Decentralized storage network that runs a cloud data storage market on the blockchain. | N/A Initial investment | ||||
I-House | Global real estate blockchain cloud platform. | N/A | ||||
Keiretsu Capital Blockchain Fund of Funds LP | Fund Closing Initial investment | |||||
Kine Protocol (KINE) | "Derivative market with infinite liquidity, zero gas and 20x leverage." | N/A Initial investment | ||||
LANDED | Provider of a recruitment engine for the restaurant and hospitality industries. | Seed Initial investment led the round | ||||
Ledger Holdings Inc (LedgerX) | Cryptocurrency asset management platform. | N/A Initial investment | ||||
Messari | Cryptocurrency analytics company that provides market intelligence for the crypto industry. | Seed |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
P. Bart Stephens (founder) | [email protected] | |||
W. Bradford Stephens (founder) | ||||
Spencer Bogart | [email protected] | |||
Aleks Larsen | ||||
Joshua Rivera | ||||
Kinjal Shah | ||||
Jimmy Song | [email protected] |