Token information
Also known as
1INCH
Blockchains
Affiliations
Digital asset type
DeFi / DEX aggregator "with the most liquidity and the best rates on Ethereum, Binance Smart Chain, Optimism, Polygon".
Allocation as of
Allocation details
Segment | % | Vesting | Notes |
---|---|---|---|
Network security and maintaining functionality | 30.00 % | 4.00 years | |
Founding team and employees | 22.50 % | 4.00 years | Core team and future employees |
Ecosystem development | 21.00 % | 4.00 years | Ecosystem growth, yield farming, community building, research etc. |
Investors | 19.50 % | 2.50 years | Investors and shareholders |
Advisors | 5.00 % | 4.00 years | |
Liquidity | 2.00 % | 1.00 years | Early Mooniswap liquidity providers |
White paper
Project team
Team member | Affiliations | |||
---|---|---|---|---|
Anton Bykov (founder) |
[email protected] | |||
Sergei Kunz (founder) |
[email protected] | |||
Jessica Saloman |
Investors
List of the current and past investors into 1inch with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | N/A | ||||
Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | Hong Kong SAR China | N/A | ||||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | +1 (415) 677-5340 | N/A | |||
Bodhi Ventures | N/A | ||||||
Divergence Ventures | Crypto venture fund. | United States | N/A | ||||
Dragonfly Capital | Multi-stage venture capital firm focused on the software, fintech, cryptocurrency, and financial services sectors. | United States | N/A | ||||
Fabric Ventures | Venture capital fund manager. | United Kingdom | N/A | ||||
Genblock Capital | Fund that invests in cryptocurrencies and early stage blockchain companies. | United States | N/A | ||||
Greenfield One | Early-stage crypto and blockchain venture capital firm. | Germany | N/A | ||||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | +1 (650) 854-7000 | N/A | |||
Rockaway Blockchain Fund | N/A | ||||||
Spark Digital Capital | Research focused crypto fund that invests in the future of blockchain and tech. | United States | N/A |
Coin metrics
Date | |
---|---|
Price (USD) | $ 2.5500 |
Circulating supply (units) | 180,362,122 |
Market cap (USD) | $ 459,556,040 |
Source | CoinMarketCap OpCo LLC |