Address
Binance Labs
Hong Kong SAR China
Binance Labs
Malta
Website
Industry
Recent investment activity
Tags
KANDO id: 573836
Corporate information
Registration country
Company type
Blockchain technology incubator, focusing on pre-ICO projects and teams.Overview
Binance Labs identifies, invests, and empowers viable blockchain entrepreneurs, startups, and communities, providing financing to industry projects that help grow the larger blockchain ecosystem. Binance Labs is committed to supporting fast-executing, technical teams who positively impact the crypto space and build the decentralised web.
Relation
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Binance Ecosystem Fund | Venture | 2018 | ||
Binance 'Community Influence' Fund | Venture | 2018 |
Funding rounds
Top investment portfolio themes
Actual initial investment stage
Series B (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 52Company | Profile | Date | Funding | ||
---|---|---|---|---|---|
1inch (1INCH) | DeFi / DEX aggregator "with the most liquidity and the best rates on Ethereum, Binance Smart Chain, Optimism, Polygon". | N/A Initial investment | |||
AltLayer | Decentralized protocol that empowers developers to create rollups from various software stacks, offering a rollup-as-a-service model. | N/A Initial investment | |||
Audius (AUDIO) | Decentralized audio distribution, attribution, and monetization. | N/A Initial investment | |||
Axelar (AXL) | N/A Initial investment | ||||
Band Protocol (BAND) | Cross-chain data oracle platform that aggregates and connects real-world data and APIs to smart contracts. | N/A Initial investment | |||
Band Protocol [Company] | Cross-chain data oracle platform that aggregates and connects real-world data and APIs to smart contracts. | Seed Initial investment led the round | |||
BBS Network (BBS) | Public network of interconnected message boards. | Private Round Initial investment led the round | |||
Biconomy (BICO) | Multi-chain transaction infrastructure for next-generation Web3 applications. | N/A Initial investment | |||
Biswap | Cryptocurrency exchange. | N/A Initial investment | |||
Bitcoin (BTC) | Decentralised digital currency. | N/A Initial investment | |||
BitTorrent (BTT) | TRC-10 utility token based on the blockchain that powers the features of the most popular decentralized protocols and applications in the world. | N/A Initial investment | |||
Block Ape Scissors (BAS) | N/A Initial investment | ||||
Cartesi (CTSI) | N/A Initial investment | ||||
Cere Network (CERE), (Decentralised data cloud.) | Decentralised data cloud storage for protection of your data and assets decentrally. | Seed Initial investment | |||
CertiK (CTK) | Formal verification platform for blockchain ecosystems. | N/A | |||
Cred (LBA) | Decentralized lending ecosystem that facilitates open access to credit anywhere and anytime based on the Ethereum blockchain. | N/A Initial investment | |||
Elrond (EGLD) | Highly scalable, fast, and secure blockchain platform for distributed apps, enterprise use cases, and the new internet economy. | N/A Initial investment | |||
Ethereum (ETH), (Ξ) | Decentralized platform that runs smart contracts. | N/A Initial investment | |||
Ethereum Push Notification Service - EPNS (PUSH) | N/A Initial investment | ||||
Harmony (ONE) | Fast and secure blockchain with key innovations in state sharding and peer-to-peer networking. | N/A Initial investment | |||
Heroes of Mavia (MAVIA) | Private Round Initial investment led the round | ||||
Hopr (HOPR) | N/A Initial investment | ||||
Injective Protocol (INJ) | Universal Decentralized Finance (DeFi) protocol for cross-chain derivatives. | N/A Initial investment | |||
Kava (KAVA) | Decentralized bank for digital assets providing users with stablecoins, loans, and interest earning opportunities for their crypto. | N/A Initial investment | |||
LayerZero Labs | Multi-blockchain omnichannel interoperability protocol. | N/A Initial investment led the round |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Bill Chin | |||
Yi He | Head
Investment Strategy |
||
Christy Choi | |||
Ella Zhang |