RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Supermojo | NFT checkout and custody platform designed to make digital assets more accessible for users. | Seed | USD 6,000,000 | |||
Magic Eden | Solana NFT marketplace. | Series B | USD 130,000,000 | |||
KnownOrigin | Digital art marketplace. | Acquisition | ||||
Co:Create | Protocol that unlocks the potential of NFT communities and ecosystems. | N/A | USD 25,000,000 | |||
Lunaverse | NFT buildings x DeFi protocols x Metaverse x Play2Earn. | N/A | USD 5,700,000 | |||
Your | "The wikipedia of product content". | N/A | USD 1,700,000 | |||
Colexion | Elite and curated digital marketplace for premium NFTs. | Private Round | USD 5,350,000 | |||
Legends of Elumia | Play to earn massively multiplayer online role playing game (MMORPG). | Private Round | USD 4,500,000 | |||
Sharkrace Club | NFT Sharks with play2earn game. | N/A | USD 1,900,000 | |||
Heroes of Mavia | Private Round | USD 5,500,000 |
MOST ACTIVE INVESTORS
JSquare | SG | 14 |
Scorpio VC | HK | 13 |
Exnetwork Capital | PH | 9 |
ZBS Capital | UA | 8 |
Master Ventures | HK | 7 |
AU21 Capital | US | 7 |
a16zcrypto | US | 6 |
X21 Digital | SG | 6 |
Dutch Crypto Investors | NL | 6 |
Digital Finance Group | CN | 6 |
MOST ACTIVE ACQUIRERS
eBay Inc | US | 1 |
BEST FUNDED
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.
Decentralized protocol to mint tokenized fractional ownership of NFTs and turn them into ERC20 tokens that act as governing tokens of an NFT.
NFT checkout and custody platform designed to make digital assets more accessible for users.
Gamefi ecosystem on Algorand that combines on-chain gaming challenges, yield farming and NFTs to create a free-to-play and play-to-earn ecosystem.