Founded
Address
Dapper Labs Inc
980 Howe St
#350
Vancouver BC V6Z 1N9
Canada
Dapper Labs Inc
565 Great Northern Way
#600
Vancouver BC V5T 0H8
Canada
Dapper Labs Inc
San Diego, CA
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 7380678
Corporate information
Also known as
Cryptokitties
Registration country
Official identities
US CIK 0001735169
Affiliated coins
Company type
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.Overview
Dapper Labs is the company behind Cryptokitties, NBA Top Shot, and Flow Network. Dapper Labs uses blockchain technology to bring new forms of digital engagement to fans around the world. Blockchain-enabled applications can bring fans closer with the brands they love, give people a real stake in the communities they contribute to, and create new ways for consumers to become creators themselves.
Funding rounds
N/A USD 305,000,000
USD 305,000,000 ( ) at USD 2,600,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Coatue Management LLC | Privately owned hedge fund sponsor. | Initial investment. Led the round. | ||
AG Ventures | Initial investment. | |||
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. | ||
Dreamers VC | Initial investment. | |||
Sound Ventures | Initial investment. | |||
Union Square Ventures LLC | Early stage venture capital firm | Initial investment. | ||
Venrock Associates | The venture capital arm of the Rockefeller Family. | Initial investment. | ||
Version One Ventures LP | Venture capital firm backing mission-driven founders at the earliest stages. | Initial investment. | ||
Kevin Durant | Individual investor. | Initial investment. | ||
Michael Jordan | Individual investor. | Initial investment. |
Series A USD 15,000,000
USD 15,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Venrock Associates | The venture capital arm of the Rockefeller Family. | Initial investment. Led the round. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
Samsung NEXT | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Venrock Associates | The venture capital arm of the Rockefeller Family. | Initial investment. Led the round. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
Samsung NEXT | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Hex Capital | Venture capital firm nvesting in early-stage crypto assets and blockchain companies solving challenging technological, social and financial problems. | Initial investment. |
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Community Gaming | Platform created to decentralize gaming tournaments. | Private Round Initial investment | ||||
Everyrealm Inc | Investment and innovation company across the global metaverse & NFT ecosystem. | Series A Initial investment | ||||
Matrix World | Distinctive virtual world that will support different blockchain infrastructures. | N/A Initial investment | ||||
Melos Studio (MELOS) | Platform for music-based NFTs. | N/A Initial investment |