RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
OpenSea Inc | Marketplace for non-fungible assets on the Ethereum blockchain. | N/A | ||||
Draup | Fashioning the digitally native revolution. | Seed | USD 1,500,000 | |||
Magic Eden | Solana NFT marketplace. | Series B | USD 130,000,000 | |||
KnownOrigin | Digital art marketplace. | Acquisition | ||||
NFTOPIA | NFT marketplace, pawn shop, and art launchpad. | N/A | ||||
Colexion | Elite and curated digital marketplace for premium NFTs. | Private Round | USD 5,350,000 | |||
Zora | Allowing NFT creators to own their work and creating singular, on-chain markets for each NFT. | N/A | ||||
CoreStarter | Multi-chain IDO Launchpad with NFT marketplace and high yield token staking platform on Solana Blockchain for high performance & low transaction fees. | N/A | USD 1,320,000 | |||
Immutable X | Layer 2 solution for NFTs | Private Round | USD 28,520,000 | |||
Polkarare | NFT infrastructure providing: a multi-chain marketplace, NFT wallet, collections, NFT collateralized tokens, NFT price discoverability protocol. | Private Round | USD 2,000,000 |
MOST ACTIVE INVESTORS
6th Man Ventures LLC | US | 4 |
Coinbase Ventures | US | 3 |
AU21 Capital | US | 3 |
Paradigm Crypto Fund | US | 3 |
X21 Digital | SG | 2 |
1confirmation Management LLC | US | 2 |
NGC Ventures | SG | 2 |
Samsung NEXT | 2 | |
Sound Ventures | US | 2 |
a16zcrypto | US | 2 |
MOST ACTIVE ACQUIRERS
eBay Inc | US | 1 |
BEST FUNDED
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.
NFT infrastructure providing: a multi-chain marketplace, NFT wallet, collections, NFT collateralized tokens, NFT price discoverability protocol.
Multi-chain IDO Launchpad with NFT marketplace and high yield token staking platform on Solana Blockchain for high performance & low transaction fees.