Founded
Address
Chainalysis Inc
43 West 23rd Street
6th Floor
New York, NY 10010
United States
Phone
Website
KANDO id: 461306
Corporate information
Founders
Official name
Chainalysis Inc
Registration country
Official identities
US CIK 0001666923
Company type
Cryptocurrency investigation and compliance solutions for global law enforcement agencies, regulators and businesses.Funding rounds
N/A
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Paradigm Crypto Fund | Cryptocurrency investment fund. | Follow-on investment. |
Series D USD 100,000,000
USD 100,000,000 ( ) at USD 2,000,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Paradigm Crypto Fund | Cryptocurrency investment fund. | Initial investment. Led the round. | ||
TIME Ventures | Investment vehicle for Marc Benioff. | Initial investment. | ||
Addition | Follow-on investment. | |||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Follow-on investment. |
Series C USD 100,000,000
USD 100,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Addition | Initial investment. Led the round. | |||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. | ||
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | Follow-on investment. | ||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Follow-on investment. |
Series B USD 30,000,000
USD 30,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Led the round. | ||
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. |
Series A USD 16,000,000
USD 16,000,000 ( ) at USD 56,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | Led the round. | ||
Point Nine Management GmbH (Point Nine Capital) | Early-stage venture capital firm primarily focused on SaaS and online marketplaces. | Initial investment. | ||
Barclays Accelerator | ||||
Converge Group Ltd | ||||
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | |||
FundersClub Inc (Funders Club) | ||||
TechStars NYC | ||||
Trifork Holding | ||||
Tunistic Capital LLC | ||||
Jenny Fielding | Individual investor. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
9Yards Capital Management LP | Private investment firm focused on foundational industries, beginning with fintech and supply chain tech. | Initial investment. |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Michael Gronager (founder) |