Digital asset type
Decentralised digital currency.
Consensus
Blockchain layer
Throughput per second
5
White paper
Ecosystem coins
Project team
Team member | Affiliations | ||
---|---|---|---|
Satoshi Nakamoto (founder) |
|||
Gavin Andresen |
|||
Pieter Wuille |
Investors
List of the current and past investors into Bitcoin with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
9Yards Capital Management LP | Private investment firm focused on foundational industries, beginning with fintech and supply chain tech. | United States | N/A | ||||
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | N/A | ||||
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | N/A | ||||
Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | Hong Kong SAR China | N/A | ||||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | +1 (415) 677-5340 | N/A | |||
Boost VC | Pre-seed venture capital fund. | United States | N/A | ||||
CMS Holdings LLC | Principal investment firm focused on making investments across the cryptoasset ecosystem. | United States | N/A | ||||
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | N/A | ||||
Diamond Atlas Capital | Venture capital firm dedicated to driving innovation by advancing Web3 projects through capital, advisory, and strategic partnerships. | N/A | |||||
Electric Capital | Early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | United States | N/A | ||||
Fabric Ventures | Venture capital fund manager. | United Kingdom | N/A | ||||
Framework Ventures | Multi-stage venture capital firm investing in blockchain and cryptocurrency digital assets. | United States | N/A | ||||
Hard Yaka | United States | +1 (919) 754-3700 | N/A | ||||
Huobi Capital | The investment arm of the Huobi cryptocurrency exchange. | China | N/A | ||||
Hyperchain Capital | Digital assets management company focused on Blockchain based projects and decentralized protocols. | Singapore | N/A | ||||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | +852 3890-7000 | N/A | |||
Morgan Creek Digital Assets LLC | United States | N/A | |||||
Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | United States | N/A | ||||
Octopus Capital | Mexico | +52 (998) 845-8045 | N/A | ||||
Placeholder Capital (Placeholder Ventures), (Placeholder VC) | Venture capital firm that invests in decentralized protocols and web3 services. | N/A | |||||
Three Arrows Capital Ltd (3AC) | Hedge fund manager with heavy emphasis on cryptocurrency investments. | Singapore | N/A | ||||
Winklevoss Capital Management LLC | N/A |
Listing on exchanges
Coinbase, BTC
Kraken, BTC
Coin metrics
Date | |
---|---|
Price (USD) | $ 43,684.0000 |
Circulating supply (units) | 18,830,837 |
Market cap (USD) | $ 823,151,313,716 |
Source | CoinMarketCap OpCo LLC |